Usage Statistics for guitares.org

Summary Period: February 2022
Generated 01-Mar-2022 02:54 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for February 2022
Total Hits 270262
Total Files 255606
Total Pages 154349
Total Visits 21019
Total KBytes 5332074
Total Unique Sites 5100
Total Unique URLs 6161
Total Unique Referrers 3636
. Avg Max
Hits per Hour 402 9311
Hits per Day 9652 23278
Files per Day 9128 23160
Pages per Day 5512 20555
Sites per Day 182 765
Visits per Day 750 1005
KBytes per Day 190431 528983
Hits by Response Code
Code 200 - OK 94.58% 255606
Code 206 - Partial Content 0.06% 152
Code 301 - Moved Permanently 0.05% 131
Code 302 - Found 0.04% 97
Code 304 - Not Modified 3.64% 9848
Code 403 - Forbidden 0.00% 13
Code 404 - Not Found 1.63% 4413
Code 416 - Requested Range Not Satisfiable 0.00% 2

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 5150 1.91% 5000 1.96% 1307 0.85% 595 2.83% 511 10.02% 72200 1.35%
2 4113 1.52% 3794 1.48% 1259 0.82% 505 2.40% 603 11.82% 99201 1.86%
3 21544 7.97% 20378 7.97% 17516 11.35% 640 3.04% 581 11.39% 490464 9.20%
4 23193 8.58% 23059 9.02% 18667 12.09% 599 2.85% 478 9.37% 528983 9.92%
5 23278 8.61% 23160 9.06% 20555 13.32% 648 3.08% 579 11.35% 507555 9.52%
6 10192 3.77% 9921 3.88% 5377 3.48% 769 3.66% 578 11.33% 203994 3.83%
7 9135 3.38% 7246 2.83% 3770 2.44% 1005 4.78% 719 14.10% 211896 3.97%
8 8567 3.17% 8181 3.20% 3564 2.31% 759 3.61% 649 12.73% 205590 3.86%
9 9646 3.57% 9377 3.67% 4644 3.01% 731 3.48% 729 14.29% 261661 4.91%
10 7132 2.64% 6995 2.74% 3581 2.32% 857 4.08% 653 12.80% 181270 3.40%
11 10093 3.73% 8356 3.27% 5485 3.55% 801 3.81% 706 13.84% 229840 4.31%
12 8712 3.22% 8317 3.25% 4751 3.08% 798 3.80% 624 12.24% 239121 4.48%
13 10073 3.73% 9760 3.82% 5315 3.44% 880 4.19% 687 13.47% 236728 4.44%
14 8647 3.20% 8425 3.30% 3945 2.56% 920 4.38% 635 12.45% 154464 2.90%
15 10359 3.83% 8740 3.42% 5721 3.71% 886 4.22% 586 11.49% 263212 4.94%
16 8507 3.15% 8355 3.27% 4479 2.90% 798 3.80% 765 15.00% 148516 2.79%
17 7732 2.86% 7544 2.95% 4573 2.96% 767 3.65% 587 11.51% 143218 2.69%
18 8299 3.07% 8172 3.20% 4399 2.85% 740 3.52% 577 11.31% 121009 2.27%
19 6997 2.59% 6478 2.53% 3327 2.16% 731 3.48% 598 11.73% 100789 1.89%
20 8890 3.29% 8270 3.24% 4461 2.89% 673 3.20% 533 10.45% 124829 2.34%
21 9528 3.53% 9326 3.65% 5505 3.57% 597 2.84% 569 11.16% 116045 2.18%
22 9430 3.49% 9187 3.59% 3408 2.21% 669 3.18% 641 12.57% 140631 2.64%
23 6566 2.43% 6396 2.50% 2879 1.87% 750 3.57% 730 14.31% 94526 1.77%
24 6844 2.53% 5810 2.27% 1687 1.09% 853 4.06% 671 13.16% 81863 1.54%
25 6740 2.49% 6577 2.57% 3440 2.23% 869 4.13% 719 14.10% 96033 1.80%
26 5618 2.08% 5505 2.15% 2538 1.64% 680 3.24% 591 11.59% 84631 1.59%
27 5226 1.93% 5099 1.99% 2276 1.47% 681 3.24% 620 12.16% 68096 1.28%
28 10051 3.72% 8178 3.20% 5920 3.84% 843 4.01% 708 13.88% 125709 2.36%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 204 5723 2.12% 183 5149 2.01% 93 2616 1.69% 4983 139537 2.62%
1 208 5827 2.16% 195 5466 2.14% 70 1974 1.28% 4242 118780 2.23%
2 197 5521 2.04% 192 5388 2.11% 125 3525 2.28% 4464 124987 2.34%
3 454 12722 4.71% 447 12537 4.90% 342 9593 6.22% 7899 221175 4.15%
4 505 14164 5.24% 495 13860 5.42% 399 11185 7.25% 7500 210002 3.94%
5 426 11937 4.42% 411 11529 4.51% 332 9314 6.03% 7582 212292 3.98%
6 432 12102 4.48% 417 11680 4.57% 348 9755 6.32% 7642 213970 4.01%
7 463 12989 4.81% 448 12545 4.91% 258 7239 4.69% 6713 187964 3.53%
8 366 10259 3.80% 339 9498 3.72% 207 5822 3.77% 5779 161802 3.03%
9 368 10304 3.81% 349 9782 3.83% 204 5734 3.71% 6649 186164 3.49%
10 336 9432 3.49% 327 9160 3.58% 158 4432 2.87% 6550 183394 3.44%
11 380 10657 3.94% 368 10317 4.04% 115 3243 2.10% 8317 232865 4.37%
12 307 8621 3.19% 302 8471 3.31% 129 3618 2.34% 5725 160309 3.01%
13 229 6432 2.38% 219 6153 2.41% 72 2025 1.31% 4977 139355 2.61%
14 378 10611 3.93% 358 10037 3.93% 153 4289 2.78% 6596 184679 3.46%
15 954 26715 9.88% 913 25588 10.01% 697 19539 12.66% 19099 534783 10.03%
16 801 22433 8.30% 774 21695 8.49% 548 15370 9.96% 18685 523184 9.81%
17 357 10007 3.70% 327 9169 3.59% 129 3617 2.34% 6551 183417 3.44%
18 299 8380 3.10% 268 7522 2.94% 82 2304 1.49% 5381 150678 2.83%
19 297 8328 3.08% 245 6870 2.69% 93 2627 1.70% 6070 169970 3.19%
20 282 7897 2.92% 248 6953 2.72% 102 2867 1.86% 6616 185234 3.47%
21 480 13459 4.98% 447 12529 4.90% 269 7536 4.88% 11886 332804 6.24%
22 559 15679 5.80% 524 14686 5.75% 367 10282 6.66% 11983 335523 6.29%
23 359 10063 3.72% 322 9022 3.53% 208 5843 3.79% 8543 239208 4.49%

Top 30 of 6161 Total URLs
# Hits KBytes URL
1 52819 19.54% 1326381 24.88% /agb/
2 7538 2.79% 531 0.01% /robots.txt
3 3025 1.12% 13704 0.26% /
4 1227 0.45% 380 0.01% /favicon.ico
5 519 0.19% 95141 1.78% /links.html
6 507 0.19% 49094 0.92% /links01.html
7 480 0.18% 18744 0.35% /fran.html
8 477 0.18% 17579 0.33% /english.html
9 341 0.13% 62952 1.18% /liens.html
10 311 0.12% 176 0.00% /li_eng0.html
11 268 0.10% 59853 1.12% /p_eng_g1.html
12 208 0.08% 47425 0.89% /p_fra_g1.html
13 203 0.08% 6206 0.12% /real_musiclist.htm
14 200 0.07% 22957 0.43% /liens01.html
15 186 0.07% 125 0.00% /li_fra0.html
16 179 0.07% 7726 0.14% /bann/Stars_
17 165 0.06% 67659 1.27% /p_eng_t.html
18 154 0.06% 557 0.01% /li_eng1.html
19 153 0.06% 565 0.01% /mentions_legales.html
20 147 0.05% 135230 2.54% /divers/lecture_vue.pdf
21 139 0.05% 6520 0.12% /p_eng_g2.html
22 136 0.05% 52200 0.98% /p_fra_t.html
23 128 0.05% 5532 0.10% /liens05.html
24 125 0.05% 5865 0.11% /p_fra_g2.html
25 119 0.04% 1906 0.04% /accord.html
26 114 0.04% 13862 0.26% /p_fra_p.html
27 112 0.04% 840 0.02% /_fcastet/
28 112 0.04% 426 0.01% /li_fra1.html
29 106 0.04% 1401 0.03% /p_eng_no.html
30 103 0.04% 1362 0.03% /acafra.html
View All URLs

Top 10 of 6161 Total URLs By KBytes
# Hits KBytes URL
1 52819 19.54% 1326381 24.88% /agb/
2 147 0.05% 135230 2.54% /divers/lecture_vue.pdf
3 519 0.19% 95141 1.78% /links.html
4 165 0.06% 67659 1.27% /p_eng_t.html
5 341 0.13% 62952 1.18% /liens.html
6 268 0.10% 59853 1.12% /p_eng_g1.html
7 136 0.05% 52200 0.98% /p_fra_t.html
8 507 0.19% 49094 0.92% /links01.html
9 208 0.08% 47425 0.89% /p_fra_g1.html
10 200 0.07% 22957 0.43% /liens01.html

Top 10 of 1886 Total Entry Pages
# Hits Visits URL
1 52819 19.54% 2925 14.25% /agb/
2 3025 1.12% 2561 12.48% /
3 519 0.19% 319 1.55% /links.html
4 507 0.19% 300 1.46% /links01.html
5 480 0.18% 266 1.30% /fran.html
6 477 0.18% 231 1.13% /english.html
7 341 0.13% 225 1.10% /liens.html
8 311 0.12% 192 0.94% /li_eng0.html
9 203 0.08% 136 0.66% /real_musiclist.htm
10 186 0.07% 84 0.41% /li_fra0.html

Top 10 of 1891 Total Exit Pages
# Hits Visits URL
1 52819 19.54% 2963 14.45% /agb/
2 3025 1.12% 2364 11.53% /
3 507 0.19% 383 1.87% /links01.html
4 480 0.18% 265 1.29% /fran.html
5 519 0.19% 243 1.18% /links.html
6 477 0.18% 230 1.12% /english.html
7 179 0.07% 167 0.81% /bann/Stars_
8 341 0.13% 154 0.75% /liens.html
9 203 0.08% 145 0.71% /real_musiclist.htm
10 268 0.10% 128 0.62% /p_eng_g1.html

Top 50 of 5100 Total Sites
# Hits Files KBytes Visits Hostname
1 46061 17.04% 46061 18.02% 1142159 21.42% 3 0.01% 45.155.205.244
2 14326 5.30% 14310 5.60% 1262392 23.68% 576 2.74% 216.244.66.238
3 9891 3.66% 1637 0.64% 30986 0.58% 14 0.07% 154.54.249.196
4 6923 2.56% 6821 2.67% 101549 1.90% 39 0.19% 148.251.190.243
5 3109 1.15% 3104 1.21% 32746 0.61% 13 0.06% 65.108.46.72
6 3043 1.13% 3040 1.19% 36588 0.69% 11 0.05% 65.108.64.210
7 2564 0.95% 2563 1.00% 31378 0.59% 1 0.00% 176.9.117.99
8 1950 0.72% 1950 0.76% 7689 0.14% 36 0.17% 194.78.233.218
9 1907 0.71% 1905 0.75% 19066 0.36% 8 0.04% 144.76.176.171
10 1611 0.60% 1611 0.63% 53931 1.01% 1 0.00% 77.7.56.224
11 1514 0.56% 1511 0.59% 17002 0.32% 9 0.04% 65.108.0.71
12 1460 0.54% 1456 0.57% 15762 0.30% 8 0.04% 148.251.9.145
13 1389 0.51% 1384 0.54% 15952 0.30% 11 0.05% 148.251.120.201
14 1360 0.50% 1360 0.53% 21686 0.41% 7 0.03% 148.251.8.250
15 1278 0.47% 1278 0.50% 12875 0.24% 13 0.06% 173.231.60.195
16 1231 0.46% 1229 0.48% 14333 0.27% 6 0.03% 178.63.26.114
17 1229 0.45% 1227 0.48% 12864 0.24% 8 0.04% 95.91.75.28
18 1216 0.45% 1216 0.48% 12369 0.23% 5 0.02% 148.251.195.14
19 1204 0.45% 1194 0.47% 54549 1.02% 103 0.49% 141.8.142.67
20 1183 0.44% 1183 0.46% 9463 0.18% 7 0.03% 217.92.203.14
21 1165 0.43% 1164 0.46% 12535 0.24% 9 0.04% 88.198.33.145
22 1133 0.42% 1133 0.44% 8009 0.15% 8 0.04% 89.64.1.146
23 1116 0.41% 1116 0.44% 13741 0.26% 5 0.02% 135.181.212.177
24 1101 0.41% 1099 0.43% 11527 0.22% 7 0.03% 92.220.10.100
25 1077 0.40% 1076 0.42% 12429 0.23% 8 0.04% 144.76.137.254
26 1065 0.39% 1061 0.42% 11986 0.22% 9 0.04% 65.21.232.254
27 1001 0.37% 999 0.39% 14522 0.27% 7 0.03% 5.9.70.72
28 998 0.37% 971 0.38% 11549 0.22% 19 0.09% 81.164.8.89
29 926 0.34% 922 0.36% 9614 0.18% 7 0.03% 65.21.122.241
30 905 0.33% 849 0.33% 6201 0.12% 17 0.08% 131.150.184.195
31 879 0.33% 879 0.34% 10992 0.21% 6 0.03% 158.69.124.236
32 844 0.31% 842 0.33% 14101 0.26% 5 0.02% 135.181.79.106
33 827 0.31% 825 0.32% 8308 0.16% 6 0.03% 144.76.200.68
34 817 0.30% 813 0.32% 3342 0.06% 24 0.11% 93.213.237.48
35 788 0.29% 788 0.31% 16193 0.30% 41 0.20% 72.10.193.126
36 748 0.28% 748 0.29% 10846 0.20% 1 0.00% 3.82.23.160
37 743 0.27% 743 0.29% 7552 0.14% 6 0.03% 195.201.199.99
38 718 0.27% 718 0.28% 7224 0.14% 5 0.02% 46.4.60.249
39 694 0.26% 694 0.27% 7347 0.14% 4 0.02% 167.114.209.104
40 690 0.26% 681 0.27% 14721 0.28% 4 0.02% 5.9.155.226
41 659 0.24% 658 0.26% 10171 0.19% 15 0.07% 66.160.140.183
42 650 0.24% 649 0.25% 8081 0.15% 5 0.02% 64.62.252.162
43 634 0.23% 634 0.25% 8522 0.16% 6 0.03% 5.9.141.8
44 634 0.23% 632 0.25% 8141 0.15% 3 0.01% 5.9.98.234
45 621 0.23% 619 0.24% 6361 0.12% 3 0.01% 144.76.186.38
46 618 0.23% 612 0.24% 4089 0.08% 6 0.03% 151.50.22.203
47 615 0.23% 613 0.24% 6164 0.12% 2 0.01% 144.76.60.198
48 613 0.23% 613 0.24% 6171 0.12% 2 0.01% 5.9.71.213
49 611 0.23% 611 0.24% 6334 0.12% 2 0.01% 167.114.103.160
50 607 0.22% 607 0.24% 6251 0.12% 2 0.01% 78.46.85.236
View All Sites

Top 10 of 5100 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14326 5.30% 14310 5.60% 1262392 23.68% 576 2.74% 216.244.66.238
2 46061 17.04% 46061 18.02% 1142159 21.42% 3 0.01% 45.155.205.244
3 6923 2.56% 6821 2.67% 101549 1.90% 39 0.19% 148.251.190.243
4 1204 0.45% 1194 0.47% 54549 1.02% 103 0.49% 141.8.142.67
5 1611 0.60% 1611 0.63% 53931 1.01% 1 0.00% 77.7.56.224
6 3043 1.13% 3040 1.19% 36588 0.69% 11 0.05% 65.108.64.210
7 3109 1.15% 3104 1.21% 32746 0.61% 13 0.06% 65.108.46.72
8 2564 0.95% 2563 1.00% 31378 0.59% 1 0.00% 176.9.117.99
9 9891 3.66% 1637 0.64% 30986 0.58% 14 0.07% 154.54.249.196
10 237 0.09% 237 0.09% 25906 0.49% 1 0.00% 185.234.69.220

Top 50 of 3636 Total Referrers
# Hits Referrer
1 140814 52.10% - (Direct Request)
2 18596 6.88% http://www.guitares.org/links01.html
3 15880 5.88% http://www.guitares.org/links.html
4 15123 5.60% http://www.guitares.org/liens.html
5 13729 5.08% http://www.guitares.org:80/agb/index.php
6 13688 5.06% http://spam.guitares.org:80/agb/index.php
7 13637 5.05% http://marc.guitares.org:80/agb/index.php
8 6527 2.42% http://www.guitares.org/fran.html
9 5146 1.90% http://www.guitares.org/english.html
10 4014 1.49% http://www.guitares.org/liens01.html
11 4013 1.48% http://www.guitares.org/
12 1755 0.65% http://www.guitares.org/p_eng_g1.html
13 1597 0.59% http://guitares.org/p_eng_g1.html
14 1248 0.46% http://www.guitares.org/p_fra_g1.html
15 651 0.24% http://guitares.org/
16 619 0.23% http://guitares.org/links01.html
17 602 0.22% http://guitares.org/english.html
18 390 0.14% http://www.guitares.org/p_fra_t.html
19 374 0.14% http://marc.guitares.org:80/agb/index.php\
20 374 0.14% http://spam.guitares.org:80/agb/index.php\
21 374 0.14% http://www.guitares.org:80/agb/index.php\
22 343 0.13% http://www.guitares.org/liens05.html
23 311 0.12% http://www.guitares.org/li_eng1.html
24 288 0.11% http://www.guitares.org/p_fra_g2.html
25 286 0.11% www.bing.com
26 283 0.10% http://www.guitares.org/p_eng_t.html
27 257 0.10% https://www.google.com/
28 254 0.09% http://www.guitares.org/p_eng_g2.html
29 233 0.09% http://www.guitares.org/li_eng0.html
30 211 0.08% http://guitares.org/fondfra.html
31 211 0.08% http://guitares.org/liens01.html
32 199 0.07% http://guitares.org/fran.html
33 193 0.07% http://www.guitares.org/tout.html
34 170 0.06% http://www.guitares.org/p_eng_no.html
35 165 0.06% http://www.guitares.org/li_fra1.html
36 133 0.05% http://www.guitares.org/agb/index.php
37 119 0.04% http://www.guitares.org/p_eng_p.html
38 112 0.04% http://www.guitares.org/li_fra0.html
39 92 0.03% anonymousfox.co
40 84 0.03% http://www.guitares.org/tab/t_joy_ann.html
41 79 0.03% https://www.google.com/search
42 78 0.03% http://go.mail.ru/search_images
43 76 0.03% http://www.guitares.org/ensemble.html
44 68 0.03% http://www.guitares.org/p_fra_no.html
45 61 0.02% http://www.guitares.org/favicon.ico
46 49 0.02% http://www.guitares.org/links05.html
47 45 0.02% http://www.guitares.org/banfra.html
48 41 0.02% http://baidu.com/
49 40 0.01% http://www.guitares.org/plan.html
50 40 0.01% https://www.google.fr/
View All Referrers

Usage by Country for February 2022

Top 30 of 90 Total Countries
# Hits Files KBytes Country
1 77898 28.82% 66865 26.16% 2324991 43.60% United States
2 56605 20.94% 55779 21.82% 1285738 24.11% Unresolved/Unknown
3 48694 18.02% 48463 18.96% 617818 11.59% Germany
4 20222 7.48% 19999 7.82% 211234 3.96% France
5 11010 4.07% 10624 4.16% 129385 2.43% Canada
6 8168 3.02% 8011 3.13% 150756 2.83% China
7 6872 2.54% 6785 2.65% 55011 1.03% Belgium
8 5307 1.96% 5243 2.05% 103772 1.95% Russian Federation
9 3581 1.33% 3564 1.39% 29321 0.55% Italy
10 3035 1.12% 2915 1.14% 42606 0.80% Netherlands
11 2131 0.79% 2122 0.83% 15284 0.29% Spain
12 1945 0.72% 1691 0.66% 21997 0.41% Great Britain (UK)
13 1931 0.71% 1741 0.68% 30729 0.58% Turkey
14 1812 0.67% 1811 0.71% 15700 0.29% Poland
15 1777 0.66% 1509 0.59% 35367 0.66% Czech Republic
16 1703 0.63% 1688 0.66% 15230 0.29% Japan
17 1204 0.45% 944 0.37% 31078 0.58% Sweden
18 1200 0.44% 1198 0.47% 12491 0.23% Norway
19 1144 0.42% 1128 0.44% 13814 0.26% Ukraine
20 1026 0.38% 1023 0.40% 10667 0.20% Australia
21 832 0.31% 800 0.31% 7069 0.13% Switzerland
22 755 0.28% 755 0.30% 5730 0.11% Slovakia
23 641 0.24% 634 0.25% 4715 0.09% Austria
24 584 0.22% 581 0.23% 15387 0.29% Romania
25 571 0.21% 548 0.21% 5235 0.10% Portugal
26 549 0.20% 549 0.21% 4274 0.08% Madagascar
27 533 0.20% 525 0.21% 4137 0.08% Viet Nam
28 516 0.19% 515 0.20% 8407 0.16% Brazil
29 504 0.19% 502 0.20% 4060 0.08% Greece
30 503 0.19% 398 0.16% 3042 0.06% Hong Kong


Generated by Webalizer Version 2.23