Usage Statistics for guitares.org

Summary Period: October 2020
Generated 01-Nov-2020 01:31 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for October 2020
Total Hits 297150
Total Files 286750
Total Pages 124891
Total Visits 30467
Total KBytes 5731944
Total Unique Sites 5589
Total Unique URLs 5880
Total Unique Referrers 1546
. Avg Max
Hits per Hour 399 3416
Hits per Day 9585 14070
Files per Day 9250 13795
Pages per Day 4028 8735
Sites per Day 180 1038
Visits per Day 982 1156
KBytes per Day 184901 435883
Hits by Response Code
Code 200 - OK 96.50% 286750
Code 206 - Partial Content 0.15% 457
Code 301 - Moved Permanently 0.27% 816
Code 302 - Found 0.07% 209
Code 304 - Not Modified 0.88% 2603
Code 403 - Forbidden 0.01% 27
Code 404 - Not Found 2.11% 6276
Code 405 - Method Not Allowed 0.00% 12

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 6781 2.28% 6435 2.24% 2712 2.17% 876 2.88% 384 6.87% 117799 2.06%
2 6518 2.19% 6211 2.17% 1506 1.21% 850 2.79% 385 6.89% 119068 2.08%
3 5576 1.88% 5394 1.88% 1586 1.27% 891 2.92% 387 6.92% 125883 2.20%
4 7761 2.61% 7500 2.62% 1545 1.24% 905 2.97% 424 7.59% 105976 1.85%
5 6929 2.33% 6682 2.33% 1541 1.23% 930 3.05% 462 8.27% 103685 1.81%
6 6795 2.29% 6584 2.30% 2020 1.62% 945 3.10% 487 8.71% 119236 2.08%
7 6761 2.28% 6426 2.24% 2550 2.04% 895 2.94% 358 6.41% 108576 1.89%
8 10548 3.55% 10324 3.60% 2794 2.24% 1156 3.79% 1038 18.57% 264862 4.62%
9 11232 3.78% 10924 3.81% 4122 3.30% 1059 3.48% 516 9.23% 344935 6.02%
10 9466 3.19% 9228 3.22% 2107 1.69% 1003 3.29% 500 8.95% 335039 5.85%
11 10399 3.50% 10214 3.56% 4357 3.49% 1045 3.43% 537 9.61% 160544 2.80%
12 9235 3.11% 9040 3.15% 2336 1.87% 1094 3.59% 541 9.68% 152627 2.66%
13 10404 3.50% 10130 3.53% 4485 3.59% 1102 3.62% 517 9.25% 169350 2.95%
14 10186 3.43% 9840 3.43% 4049 3.24% 1080 3.54% 540 9.66% 176925 3.09%
15 10240 3.45% 9891 3.45% 4700 3.76% 1116 3.66% 588 10.52% 174104 3.04%
16 9510 3.20% 9118 3.18% 4205 3.37% 1046 3.43% 613 10.97% 327956 5.72%
17 13609 4.58% 13300 4.64% 8735 6.99% 1019 3.34% 477 8.53% 347818 6.07%
18 8662 2.92% 8328 2.90% 2245 1.80% 937 3.08% 689 12.33% 356106 6.21%
19 14070 4.73% 13795 4.81% 7938 6.36% 965 3.17% 439 7.85% 189647 3.31%
20 9030 3.04% 8726 3.04% 3890 3.11% 945 3.10% 429 7.68% 140273 2.45%
21 10721 3.61% 10536 3.67% 6300 5.04% 913 3.00% 457 8.18% 183537 3.20%
22 12668 4.26% 12295 4.29% 6033 4.83% 967 3.17% 449 8.03% 435883 7.60%
23 12692 4.27% 12117 4.23% 7945 6.36% 994 3.26% 464 8.30% 187985 3.28%
24 12549 4.22% 12009 4.19% 5804 4.65% 1072 3.52% 506 9.05% 176736 3.08%
25 8704 2.93% 8520 2.97% 2683 2.15% 1064 3.49% 502 8.98% 115852 2.02%
26 9887 3.33% 8831 3.08% 4921 3.94% 955 3.13% 441 7.89% 119770 2.09%
27 8769 2.95% 8546 2.98% 3259 2.61% 967 3.17% 468 8.37% 105844 1.85%
28 8015 2.70% 7769 2.71% 3750 3.00% 947 3.11% 510 9.13% 106982 1.87%
29 11153 3.75% 10441 3.64% 7242 5.80% 951 3.12% 540 9.66% 131926 2.30%
30 8684 2.92% 8257 2.88% 3383 2.71% 969 3.18% 478 8.55% 117293 2.05%
31 9596 3.23% 9339 3.26% 4148 3.32% 903 2.96% 521 9.32% 109726 1.91%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 295 9174 3.09% 275 8530 2.97% 100 3118 2.50% 6634 205642 3.59%
1 235 7285 2.45% 220 6842 2.39% 71 2203 1.76% 5396 167291 2.92%
2 193 5991 2.02% 182 5661 1.97% 85 2640 2.11% 4716 146183 2.55%
3 218 6765 2.28% 210 6526 2.28% 91 2847 2.28% 4962 153817 2.68%
4 334 10372 3.49% 324 10055 3.51% 226 7019 5.62% 6751 209289 3.65%
5 462 14350 4.83% 443 13760 4.80% 342 10612 8.50% 6795 210638 3.67%
6 430 13349 4.49% 419 13001 4.53% 310 9636 7.72% 6580 203989 3.56%
7 560 17373 5.85% 551 17099 5.96% 384 11932 9.55% 9925 307672 5.37%
8 520 16122 5.43% 511 15845 5.53% 366 11356 9.09% 10707 331919 5.79%
9 507 15737 5.30% 496 15381 5.36% 227 7048 5.64% 8189 253853 4.43%
10 523 16218 5.46% 512 15874 5.54% 235 7287 5.83% 9018 279555 4.88%
11 443 13750 4.63% 430 13330 4.65% 152 4714 3.77% 6410 198700 3.47%
12 445 13806 4.65% 427 13248 4.62% 205 6373 5.10% 8623 267319 4.66%
13 404 12541 4.22% 386 11969 4.17% 149 4649 3.72% 9129 283014 4.94%
14 385 11954 4.02% 369 11449 3.99% 125 3893 3.12% 5455 169092 2.95%
15 446 13836 4.66% 427 13247 4.62% 136 4223 3.38% 9586 297153 5.18%
16 474 14699 4.95% 455 14129 4.93% 122 3790 3.03% 10562 327407 5.71%
17 495 15355 5.17% 481 14919 5.20% 105 3260 2.61% 9316 288794 5.04%
18 400 12406 4.17% 385 11951 4.17% 108 3357 2.69% 9165 284100 4.96%
19 433 13427 4.52% 419 13008 4.54% 114 3537 2.83% 9801 303839 5.30%
20 369 11447 3.85% 348 10797 3.77% 91 2831 2.27% 7012 217376 3.79%
21 359 11139 3.75% 347 10768 3.76% 90 2812 2.25% 8366 259358 4.52%
22 354 10978 3.69% 343 10638 3.71% 88 2749 2.20% 6778 210124 3.67%
23 292 9076 3.05% 281 8723 3.04% 96 3005 2.41% 5026 155819 2.72%

Top 30 of 5880 Total URLs
# Hits KBytes URL
1 12430 4.18% 341404 5.96% /agb/
2 7060 2.38% 503 0.01% /robots.txt
3 4820 1.62% 22982 0.40% /
4 1749 0.59% 541 0.01% /favicon.ico
5 860 0.29% 96084 1.68% /links01.html
6 740 0.25% 29354 0.51% /fran.html
7 655 0.22% 118626 2.07% /links.html
8 615 0.21% 114730 2.00% /liens.html
9 524 0.18% 19260 0.34% /english.html
10 431 0.15% 286 0.00% /li_eng0.html
11 310 0.10% 66202 1.15% /p_fra_g1.html
12 307 0.10% 1173 0.02% /li_eng1.html
13 298 0.10% 35983 0.63% /liens01.html
14 272 0.09% 11697 0.20% /bann/Stars_
15 237 0.08% 49195 0.86% /p_eng_g1.html
16 197 0.07% 134 0.00% /li_fra0.html
17 194 0.07% 779 0.01% /mentions_legales.html
18 191 0.06% 817 0.01% /agb/admin/
19 171 0.06% 149378 2.61% /divers/lecture_vue.pdf
20 169 0.06% 70232 1.23% /p_fra_t.html
21 167 0.06% 4774 0.08% /real_musiclist.htm
22 160 0.05% 6891 0.12% /p_eng_g2.html
23 153 0.05% 7036 0.12% /p_fra_g2.html
24 147 0.05% 17801 0.31% /p_fra_p.html
25 146 0.05% 2060 0.04% /p_fra_no.html
26 138 0.05% 5898 0.10% /liens05.html
27 135 0.05% 2224 0.04% /accord.html
28 133 0.04% 56175 0.98% /p_eng_t.html
29 133 0.04% 5056 0.09% /plan.html
30 132 0.04% 460 0.01% /deffra.html
View All URLs

Top 10 of 5880 Total URLs By KBytes
# Hits KBytes URL
1 12430 4.18% 341404 5.96% /agb/
2 171 0.06% 149378 2.61% /divers/lecture_vue.pdf
3 655 0.22% 118626 2.07% /links.html
4 615 0.21% 114730 2.00% /liens.html
5 860 0.29% 96084 1.68% /links01.html
6 169 0.06% 70232 1.23% /p_fra_t.html
7 310 0.10% 66202 1.15% /p_fra_g1.html
8 133 0.04% 56175 0.98% /p_eng_t.html
9 237 0.08% 49195 0.86% /p_eng_g1.html
10 298 0.10% 35983 0.63% /liens01.html

Top 10 of 1878 Total Entry Pages
# Hits Visits URL
1 12430 4.18% 6043 20.93% /agb/
2 4820 1.62% 3515 12.17% /
3 860 0.29% 416 1.44% /links01.html
4 740 0.25% 412 1.43% /fran.html
5 615 0.21% 358 1.24% /liens.html
6 655 0.22% 314 1.09% /links.html
7 431 0.15% 288 1.00% /li_eng0.html
8 524 0.18% 248 0.86% /english.html
9 310 0.10% 118 0.41% /p_fra_g1.html
10 237 0.08% 102 0.35% /p_eng_g1.html

Top 10 of 1877 Total Exit Pages
# Hits Visits URL
1 12430 4.18% 6481 22.12% /agb/
2 4820 1.62% 3290 11.23% /
3 860 0.29% 595 2.03% /links01.html
4 740 0.25% 331 1.13% /fran.html
5 655 0.22% 255 0.87% /links.html
6 272 0.09% 248 0.85% /bann/Stars_
7 615 0.21% 211 0.72% /liens.html
8 524 0.18% 204 0.70% /english.html
9 310 0.10% 203 0.69% /p_fra_g1.html
10 237 0.08% 144 0.49% /p_eng_g1.html

Top 50 of 5589 Total Sites
# Hits Files KBytes Visits Hostname
1 4045 1.36% 4041 1.41% 321604 5.61% 25 0.08% 173.231.59.209
2 3894 1.31% 3890 1.36% 316767 5.53% 5 0.02% 216.18.204.197
3 3241 1.09% 3235 1.13% 33471 0.58% 12 0.04% 144.76.137.254
4 2995 1.01% 2993 1.04% 37777 0.66% 24 0.08% 64.62.252.162
5 2889 0.97% 2878 1.00% 39379 0.69% 399 1.31% 216.244.66.238
6 2686 0.90% 2685 0.94% 33058 0.58% 19 0.06% 66.160.140.184
7 2677 0.90% 2676 0.93% 34744 0.61% 1 0.00% 88.198.158.233
8 2579 0.87% 2578 0.90% 31682 0.55% 2 0.01% 64.62.252.174
9 2467 0.83% 2466 0.86% 28935 0.50% 1 0.00% 95.216.172.174
10 2464 0.83% 2463 0.86% 28370 0.49% 7 0.02% 34.229.18.179
11 2448 0.82% 2447 0.85% 41178 0.72% 12 0.04% 78.46.61.245
12 2447 0.82% 2446 0.85% 16425 0.29% 32 0.11% 17.58.103.218
13 2208 0.74% 2208 0.77% 14650 0.26% 15 0.05% 17.58.103.188
14 2133 0.72% 2132 0.74% 294113 5.13% 8 0.03% 173.231.59.206
15 2092 0.70% 2092 0.73% 14437 0.25% 24 0.08% 17.58.103.228
16 1840 0.62% 1836 0.64% 20590 0.36% 7 0.02% 144.76.96.236
17 1830 0.62% 1828 0.64% 14024 0.24% 17 0.06% 119.56.252.114
18 1826 0.61% 1820 0.63% 22473 0.39% 11 0.04% 148.251.120.201
19 1701 0.57% 1701 0.59% 22354 0.39% 8 0.03% 138.186.133.208
20 1460 0.49% 1459 0.51% 32501 0.57% 188 0.62% 54.36.149.73
21 1398 0.47% 1397 0.49% 259533 4.53% 5 0.02% 173.231.59.197
22 1367 0.46% 1367 0.48% 9616 0.17% 7 0.02% 217.92.203.14
23 1366 0.46% 6 0.00% 5173 0.09% 3 0.01% 51.103.132.130
24 1341 0.45% 1337 0.47% 15497 0.27% 9 0.03% 148.251.9.145
25 1334 0.45% 1334 0.47% 31395 0.55% 208 0.68% 54.36.148.29
26 1331 0.45% 1328 0.46% 15595 0.27% 5 0.02% 192.95.29.186
27 1278 0.43% 1277 0.45% 13219 0.23% 6 0.02% 144.76.14.153
28 1211 0.41% 1206 0.42% 13312 0.23% 10 0.03% 5.9.108.254
29 1194 0.40% 1188 0.41% 24729 0.43% 9 0.03% 148.251.8.250
30 1188 0.40% 1187 0.41% 14772 0.26% 4 0.01% 148.251.195.14
31 1178 0.40% 1176 0.41% 24572 0.43% 6 0.02% 148.251.244.137
32 1138 0.38% 1135 0.40% 11619 0.20% 7 0.02% 144.76.118.82
33 1075 0.36% 1074 0.37% 10902 0.19% 8 0.03% 95.91.76.109
34 1038 0.35% 1033 0.36% 12458 0.22% 7 0.02% 95.91.41.38
35 1023 0.34% 1021 0.36% 10505 0.18% 8 0.03% 144.76.186.38
36 993 0.33% 990 0.35% 11244 0.20% 5 0.02% 178.150.14.250
37 933 0.31% 928 0.32% 10213 0.18% 6 0.02% 5.9.88.113
38 922 0.31% 922 0.32% 25030 0.44% 91 0.30% 54.36.149.78
39 917 0.31% 917 0.32% 6988 0.12% 9 0.03% 94.209.209.207
40 915 0.31% 915 0.32% 9875 0.17% 3 0.01% 144.76.29.149
41 906 0.30% 904 0.32% 34977 0.61% 95 0.31% 54.36.148.34
42 894 0.30% 891 0.31% 6390 0.11% 7 0.02% 68.118.248.79
43 868 0.29% 867 0.30% 5701 0.10% 7 0.02% 131.150.184.195
44 835 0.28% 835 0.29% 6080 0.11% 4 0.01% 62.131.45.93
45 824 0.28% 711 0.25% 8857 0.15% 12 0.04% 81.164.202.15
46 818 0.28% 818 0.29% 10577 0.18% 5 0.02% 144.76.60.198
47 808 0.27% 808 0.28% 8192 0.14% 4 0.01% 213.239.216.194
48 805 0.27% 805 0.28% 6137 0.11% 7 0.02% 106.245.54.208
49 805 0.27% 805 0.28% 6137 0.11% 7 0.02% 125.78.8.175
50 748 0.25% 748 0.26% 7758 0.14% 4 0.01% 149.202.82.11
View All Sites

Top 10 of 5589 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4045 1.36% 4041 1.41% 321604 5.61% 25 0.08% 173.231.59.209
2 3894 1.31% 3890 1.36% 316767 5.53% 5 0.02% 216.18.204.197
3 2133 0.72% 2132 0.74% 294113 5.13% 8 0.03% 173.231.59.206
4 1398 0.47% 1397 0.49% 259533 4.53% 5 0.02% 173.231.59.197
5 496 0.17% 477 0.17% 64134 1.12% 46 0.15% 5.45.207.152
6 438 0.15% 406 0.14% 50513 0.88% 57 0.19% 213.180.203.76
7 266 0.09% 262 0.09% 47720 0.83% 8 0.03% 52.250.10.150
8 102 0.03% 102 0.04% 41261 0.72% 1 0.00% 93.4.186.137
9 2448 0.82% 2447 0.85% 41178 0.72% 12 0.04% 78.46.61.245
10 2889 0.97% 2878 1.00% 39379 0.69% 399 1.31% 216.244.66.238

Top 50 of 1546 Total Referrers
# Hits Referrer
1 155187 52.23% - (Direct Request)
2 37923 12.76% http://www.guitares.org/links01.html
3 32054 10.79% http://www.guitares.org/liens.html
4 14977 5.04% http://www.guitares.org/links.html
5 12183 4.10% http://www.guitares.org/fran.html
6 11058 3.72% http://www.guitares.org/
7 5062 1.70% http://www.guitares.org/english.html
8 4515 1.52% http://guitares.org/
9 4220 1.42% http://www.guitares.org/liens01.html
10 2967 1.00% http://www.guitares.org/p_fra_g1.html
11 2148 0.72% http://www.guitares.org/p_eng_g1.html
12 884 0.30% http://www.guitares.org/li_eng1.html
13 821 0.28% http://www.guitares.org/p_fra_t.html
14 792 0.27% http://www.guitares.org/liens05.html
15 786 0.26% http://guitares.org/english.html
16 639 0.22% http://www.guitares.org/fondfra.html
17 582 0.20% http://www.guitares.org/li_eng0.html
18 505 0.17% http://www.guitares.org/p_fra_no.html
19 492 0.17% https://www.google.com/
20 462 0.16% http://www.guitares.org/p_fra_g2.html
21 377 0.13% http://www.guitares.org/p_fra_p.html
22 298 0.10% http://guitares.org/fran.html
23 298 0.10% http://www.guitares.org/agb/index.php
24 243 0.08% http://www.guitares.org/tout.html
25 230 0.08% http://www.guitares.org/p_eng_g2.html
26 209 0.07% http://guitares.org/foneng.html
27 202 0.07% abc.guitares.org
28 188 0.06% http://iwww.guitares.org/liens.html
29 188 0.06% http://m.guitares.org/links.html
30 186 0.06% http://www.guitares.org/p_eng_t.html
31 180 0.06% http://guitares.org/links01.html
32 150 0.05% http://www.guitares.org/ensemble.html
33 147 0.05% http://out.guitares.org/agb/index.php
34 137 0.05% http://www.guitares.org/li_fra1.html
35 131 0.04% http://www.guitares.org/plan.html
36 128 0.04% http://guitares.org/p_eng_g1.html
37 128 0.04% http://www.guitares.org/p_eng_no.html
38 103 0.03% http://www.guitares.org/p_eng_p.html
39 95 0.03% http://www.guitares.org/_site_esc/_veronique.html
40 92 0.03% http://www.guitares.org/li_fra0.html
41 92 0.03% http://www.guitares.org/p_fra_au.html
42 81 0.03% http://www.guitares.org/links05.html
43 77 0.03% http://guitares.org/p_eng_p.html
44 77 0.03% http://www.guitares.org/agb/admin
45 74 0.02% https://www.bing.com/
46 73 0.02% http://guitares.org/p_fra_g1.html
47 67 0.02% http://www.guitares.org
48 67 0.02% http://www.guitares.org/p_fra_p2.html
49 66 0.02% http://222.guitares.org/
50 62 0.02% http://www.guitares.org/index.php
View All Referrers

Top 3 of 3 Total Search Strings
# Hits Search String
1 20 90.91% semalt.com
2 1 4.55% nu vot
3 1 4.55% partition guitare classique pdf

Usage by Country for October 2020

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 80300 27.02% 76636 26.73% 2746473 47.92% United States
2 49017 16.50% 48727 16.99% 603228 10.52% Germany
3 44744 15.06% 44364 15.47% 517695 9.03% France
4 19803 6.66% 19491 6.80% 280615 4.90% Unresolved/Unknown
5 13045 4.39% 11125 3.88% 231865 4.05% China
6 10655 3.59% 10590 3.69% 102917 1.80% Canada
7 10205 3.43% 10055 3.51% 123076 2.15% Ukraine
8 8536 2.87% 8396 2.93% 78149 1.36% Belgium
9 5534 1.86% 5493 1.92% 43380 0.76% Italy
10 5327 1.79% 5175 1.80% 315096 5.50% Russian Federation
11 4203 1.41% 4183 1.46% 37807 0.66% Netherlands
12 3739 1.26% 2257 0.79% 92962 1.62% Great Britain (UK)
13 3466 1.17% 3460 1.21% 26023 0.45% Korea, Republic of
14 3367 1.13% 3356 1.17% 37101 0.65% Brazil
15 2870 0.97% 2819 0.98% 21447 0.37% Austria
16 2709 0.91% 2345 0.82% 99336 1.73% Sweden
17 2243 0.75% 2238 0.78% 26610 0.46% Poland
18 2093 0.70% 2033 0.71% 31612 0.55% Switzerland
19 1837 0.62% 1661 0.58% 98769 1.72% Czech Republic
20 1698 0.57% 1655 0.58% 17074 0.30% Japan
21 1613 0.54% 1610 0.56% 13682 0.24% Spain
22 1385 0.47% 1384 0.48% 10376 0.18% Argentina
23 1228 0.41% 870 0.30% 8941 0.16% Morocco
24 1219 0.41% 1213 0.42% 10392 0.18% India
25 1024 0.34% 1015 0.35% 7424 0.13% Portugal
26 977 0.33% 972 0.34% 7544 0.13% Viet Nam
27 872 0.29% 839 0.29% 7545 0.13% Australia
28 825 0.28% 820 0.29% 10192 0.18% Norway
29 790 0.27% 767 0.27% 6192 0.11% Turkey
30 783 0.26% 783 0.27% 5646 0.10% Hungary


Generated by Webalizer Version 2.23