Usage Statistics for guitares.org

Summary Period: February 2020
Generated 01-Mar-2020 01:32 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for February 2020
Total Hits 248191
Total Files 240498
Total Pages 83219
Total Visits 22871
Total KBytes 4008096
Total Unique Sites 7613
Total Unique URLs 5510
Total Unique Referrers 1754
. Avg Max
Hits per Hour 356 2718
Hits per Day 8558 13669
Files per Day 8293 13357
Pages per Day 2869 7329
Sites per Day 262 811
Visits per Day 788 959
KBytes per Day 138210 248473
Hits by Response Code
Code 200 - OK 96.90% 240498
Code 206 - Partial Content 0.05% 112
Code 301 - Moved Permanently 0.10% 244
Code 302 - Found 0.06% 149
Code 304 - Not Modified 1.84% 4560
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 1.06% 2622
Code 405 - Method Not Allowed 0.00% 4

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 7570 3.05% 7445 3.10% 1784 2.14% 665 2.91% 469 6.16% 133514 3.33%
2 8755 3.53% 8610 3.58% 1324 1.59% 650 2.84% 504 6.62% 123849 3.09%
3 7139 2.88% 6969 2.90% 1271 1.53% 747 3.27% 551 7.24% 95347 2.38%
4 8308 3.35% 8152 3.39% 1612 1.94% 746 3.26% 565 7.42% 123150 3.07%
5 7711 3.11% 7499 3.12% 1264 1.52% 702 3.07% 579 7.61% 152552 3.81%
6 5753 2.32% 5593 2.33% 1006 1.21% 662 2.89% 488 6.41% 96618 2.41%
7 5699 2.30% 5220 2.17% 970 1.17% 661 2.89% 475 6.24% 106417 2.66%
8 5276 2.13% 5016 2.09% 978 1.18% 668 2.92% 512 6.73% 83529 2.08%
9 6949 2.80% 6640 2.76% 1095 1.32% 712 3.11% 559 7.34% 113783 2.84%
10 8438 3.40% 8038 3.34% 3177 3.82% 695 3.04% 529 6.95% 128607 3.21%
11 8731 3.52% 8510 3.54% 1623 1.95% 787 3.44% 603 7.92% 142543 3.56%
12 7076 2.85% 6549 2.72% 1650 1.98% 814 3.56% 648 8.51% 120378 3.00%
13 7610 3.07% 7411 3.08% 1188 1.43% 835 3.65% 661 8.68% 99643 2.49%
14 6509 2.62% 6287 2.61% 1720 2.07% 796 3.48% 589 7.74% 153289 3.82%
15 6990 2.82% 6761 2.81% 1928 2.32% 759 3.32% 655 8.60% 110549 2.76%
16 9935 4.00% 9713 4.04% 4198 5.04% 658 2.88% 811 10.65% 162470 4.05%
17 8539 3.44% 8295 3.45% 3563 4.28% 873 3.82% 718 9.43% 123305 3.08%
18 10212 4.11% 9890 4.11% 4070 4.89% 959 4.19% 750 9.85% 164270 4.10%
19 8562 3.45% 8404 3.49% 3710 4.46% 864 3.78% 654 8.59% 132311 3.30%
20 12197 4.91% 11759 4.89% 6433 7.73% 892 3.90% 678 8.91% 161576 4.03%
21 7918 3.19% 7755 3.22% 3791 4.56% 851 3.72% 632 8.30% 120976 3.02%
22 9251 3.73% 8855 3.68% 3957 4.75% 846 3.70% 596 7.83% 141462 3.53%
23 10060 4.05% 9874 4.11% 3632 4.36% 803 3.51% 577 7.58% 211739 5.28%
24 13669 5.51% 13357 5.55% 6062 7.28% 953 4.17% 729 9.58% 242320 6.05%
25 12362 4.98% 11989 4.99% 7329 8.81% 919 4.02% 711 9.34% 248473 6.20%
26 9365 3.77% 9137 3.80% 3681 4.42% 803 3.51% 655 8.60% 140904 3.52%
27 10182 4.10% 9789 4.07% 4293 5.16% 899 3.93% 675 8.87% 138461 3.45%
28 7583 3.06% 7407 3.08% 2283 2.74% 847 3.70% 638 8.38% 95575 2.38%
29 9842 3.97% 9574 3.98% 3627 4.36% 835 3.65% 634 8.33% 140488 3.51%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 194 5635 2.27% 186 5398 2.24% 70 2041 2.45% 4457 129242 3.22%
1 265 7703 3.10% 250 7262 3.02% 88 2559 3.08% 4585 132954 3.32%
2 179 5199 2.09% 169 4919 2.05% 66 1919 2.31% 3411 98906 2.47%
3 197 5738 2.31% 189 5489 2.28% 80 2343 2.82% 3813 110590 2.76%
4 378 10972 4.42% 373 10832 4.50% 236 6872 8.26% 6025 174732 4.36%
5 361 10488 4.23% 356 10326 4.29% 271 7866 9.45% 5955 172686 4.31%
6 438 12708 5.12% 432 12549 5.22% 287 8351 10.03% 7363 213525 5.33%
7 258 7502 3.02% 245 7111 2.96% 151 4406 5.29% 5107 148094 3.69%
8 304 8834 3.56% 296 8609 3.58% 117 3396 4.08% 6134 177899 4.44%
9 378 10962 4.42% 368 10683 4.44% 132 3851 4.63% 5893 170911 4.26%
10 379 10996 4.43% 367 10657 4.43% 95 2780 3.34% 6925 200831 5.01%
11 446 12936 5.21% 431 12500 5.20% 158 4603 5.53% 6676 193618 4.83%
12 383 11113 4.48% 360 10440 4.34% 115 3362 4.04% 5283 153202 3.82%
13 406 11790 4.75% 392 11373 4.73% 128 3740 4.49% 6091 176652 4.41%
14 342 9936 4.00% 330 9585 3.99% 81 2374 2.85% 5662 164209 4.10%
15 410 11904 4.80% 399 11593 4.82% 75 2179 2.62% 5481 158938 3.97%
16 501 14538 5.86% 478 13863 5.76% 108 3153 3.79% 6615 191836 4.79%
17 518 15028 6.06% 505 14651 6.09% 98 2844 3.42% 8171 236951 5.91%
18 373 10839 4.37% 364 10579 4.40% 76 2229 2.68% 5108 148124 3.70%
19 433 12582 5.07% 421 12234 5.09% 121 3533 4.25% 6295 182545 4.55%
20 393 11424 4.60% 382 11089 4.61% 85 2480 2.98% 6437 186669 4.66%
21 387 11231 4.53% 379 10993 4.57% 89 2586 3.11% 6428 186411 4.65%
22 378 10976 4.42% 372 10807 4.49% 71 2084 2.50% 5878 170466 4.25%
23 246 7157 2.88% 239 6956 2.89% 57 1668 2.00% 4417 128107 3.20%

Top 30 of 5510 Total URLs
# Hits KBytes URL
1 7169 2.89% 511 0.01% /robots.txt
2 6006 2.42% 164356 4.10% /agb/
3 3906 1.57% 18425 0.46% /
4 1963 0.79% 600 0.01% /favicon.ico
5 867 0.35% 34897 0.87% /fran.html
6 786 0.32% 88713 2.21% /links01.html
7 615 0.25% 115459 2.88% /links.html
8 512 0.21% 356 0.01% /li_eng0.html
9 485 0.20% 17937 0.45% /english.html
10 485 0.20% 90197 2.25% /liens.html
11 388 0.16% 89262 2.23% /p_fra_g1.html
12 349 0.14% 1321 0.03% /li_eng1.html
13 277 0.11% 203 0.01% /li_fra0.html
14 251 0.10% 54718 1.37% /p_eng_g1.html
15 240 0.10% 27806 0.69% /liens01.html
16 196 0.08% 6649 0.17% /real_musiclist.htm
17 161 0.06% 68032 1.70% /p_fra_t.html
18 155 0.06% 62739 1.57% /p_eng_t.html
19 153 0.06% 6116 0.15% /p_eng_g2.html
20 152 0.06% 137619 3.43% /divers/lecture_vue.pdf
21 150 0.06% 641 0.02% /agb/admin/
22 144 0.06% 7037 0.18% /liens05.html
23 136 0.05% 523 0.01% /li_fra1.html
24 135 0.05% 6153 0.15% /p_fra_g2.html
25 130 0.05% 509 0.01% /mentions_legales.html
26 121 0.05% 2101 0.05% /faqfra.html
27 118 0.05% 14539 0.36% /p_fra_p.html
28 118 0.05% 4468 0.11% /plan.html
29 112 0.05% 1547 0.04% /acafra.html
30 111 0.04% 1537 0.04% /p_fra_no.html
View All URLs

Top 10 of 5510 Total URLs By KBytes
# Hits KBytes URL
1 6006 2.42% 164356 4.10% /agb/
2 152 0.06% 137619 3.43% /divers/lecture_vue.pdf
3 615 0.25% 115459 2.88% /links.html
4 485 0.20% 90197 2.25% /liens.html
5 388 0.16% 89262 2.23% /p_fra_g1.html
6 786 0.32% 88713 2.21% /links01.html
7 161 0.06% 68032 1.70% /p_fra_t.html
8 155 0.06% 62739 1.57% /p_eng_t.html
9 251 0.10% 54718 1.37% /p_eng_g1.html
10 867 0.35% 34897 0.87% /fran.html

Top 10 of 1883 Total Entry Pages
# Hits Visits URL
1 6006 2.42% 3675 16.53% /agb/
2 3906 1.57% 2826 12.71% /
3 867 0.35% 521 2.34% /fran.html
4 786 0.32% 430 1.93% /links01.html
5 512 0.21% 372 1.67% /li_eng0.html
6 615 0.25% 346 1.56% /links.html
7 485 0.20% 335 1.51% /liens.html
8 485 0.20% 236 1.06% /english.html
9 277 0.11% 148 0.67% /li_fra0.html
10 196 0.08% 134 0.60% /real_musiclist.htm

Top 10 of 1882 Total Exit Pages
# Hits Visits URL
1 6006 2.42% 3765 16.85% /agb/
2 3906 1.57% 2615 11.70% /
3 786 0.32% 645 2.89% /links01.html
4 867 0.35% 443 1.98% /fran.html
5 615 0.25% 369 1.65% /links.html
6 485 0.20% 313 1.40% /liens.html
7 388 0.16% 270 1.21% /p_fra_g1.html
8 485 0.20% 191 0.85% /english.html
9 240 0.10% 153 0.68% /liens01.html
10 251 0.10% 152 0.68% /p_eng_g1.html

Top 50 of 7613 Total Sites
# Hits Files KBytes Visits Hostname
1 4072 1.64% 4044 1.68% 532096 13.28% 386 1.69% 216.244.66.238
2 2457 0.99% 2456 1.02% 28848 0.72% 1 0.00% 138.201.95.32
3 2171 0.87% 1246 0.52% 16674 0.42% 21 0.09% 81.164.202.15
4 2109 0.85% 2109 0.88% 15040 0.38% 19 0.08% 119.56.252.114
5 1421 0.57% 1327 0.55% 10982 0.27% 21 0.09% 62.131.45.93
6 1367 0.55% 1365 0.57% 14027 0.35% 7 0.03% 144.76.60.198
7 1192 0.48% 1191 0.50% 17409 0.43% 4 0.02% 204.12.220.106
8 1054 0.42% 1054 0.44% 11109 0.28% 6 0.03% 148.251.9.145
9 1045 0.42% 1045 0.43% 7732 0.19% 6 0.03% 90.65.98.30
10 1043 0.42% 1043 0.43% 10841 0.27% 4 0.02% 148.251.120.201
11 1011 0.41% 687 0.29% 35135 0.88% 58 0.25% 2.248.70.201
12 1009 0.41% 1007 0.42% 10020 0.25% 4 0.02% 95.216.2.253
13 986 0.40% 986 0.41% 10440 0.26% 5 0.02% 144.76.38.40
14 966 0.39% 965 0.40% 10961 0.27% 6 0.03% 66.160.140.184
15 931 0.38% 931 0.39% 10596 0.26% 5 0.02% 5.9.141.8
16 929 0.37% 928 0.39% 9594 0.24% 4 0.02% 5.9.158.195
17 919 0.37% 919 0.38% 27916 0.70% 1 0.00% 91.162.21.9
18 915 0.37% 915 0.38% 9419 0.24% 4 0.02% 5.9.107.211
19 882 0.36% 880 0.37% 8468 0.21% 5 0.02% 144.76.137.254
20 874 0.35% 874 0.36% 6416 0.16% 10 0.04% 66.249.83.123
21 871 0.35% 871 0.36% 6516 0.16% 13 0.06% 66.249.83.125
22 859 0.35% 859 0.36% 6379 0.16% 10 0.04% 66.249.83.121
23 828 0.33% 828 0.34% 8320 0.21% 3 0.01% 204.12.197.234
24 779 0.31% 779 0.32% 7937 0.20% 5 0.02% 5.9.70.72
25 736 0.30% 296 0.12% 2182 0.05% 7 0.03% 121.207.41.223
26 717 0.29% 715 0.30% 12480 0.31% 9 0.04% 92.220.10.100
27 702 0.28% 688 0.29% 5857 0.15% 12 0.05% 94.224.9.244
28 678 0.27% 678 0.28% 4798 0.12% 6 0.03% 94.54.228.38
29 665 0.27% 665 0.28% 9429 0.24% 4 0.02% 144.76.3.131
30 660 0.27% 660 0.27% 7983 0.20% 6 0.03% 144.76.186.38
31 660 0.27% 659 0.27% 10094 0.25% 3 0.01% 95.91.15.244
32 635 0.26% 635 0.26% 8888 0.22% 3 0.01% 69.30.210.242
33 632 0.25% 610 0.25% 78793 1.97% 96 0.42% 5.255.253.2
34 624 0.25% 623 0.26% 11684 0.29% 3 0.01% 144.76.29.148
35 623 0.25% 623 0.26% 6209 0.15% 4 0.02% 46.4.60.249
36 623 0.25% 622 0.26% 8283 0.21% 1 0.00% 95.216.172.189
37 622 0.25% 622 0.26% 6831 0.17% 4 0.02% 148.251.195.14
38 622 0.25% 621 0.26% 8264 0.21% 1 0.00% 159.69.189.199
39 622 0.25% 621 0.26% 8271 0.21% 1 0.00% 95.216.157.229
40 621 0.25% 620 0.26% 8250 0.21% 1 0.00% 159.69.117.169
41 621 0.25% 620 0.26% 8250 0.21% 1 0.00% 95.216.172.176
42 620 0.25% 620 0.26% 6749 0.17% 3 0.01% 69.30.211.2
43 613 0.25% 613 0.25% 8372 0.21% 4 0.02% 192.99.37.138
44 610 0.25% 610 0.25% 3654 0.09% 5 0.02% 131.150.184.195
45 610 0.25% 610 0.25% 9093 0.23% 2 0.01% 144.76.91.79
46 610 0.25% 609 0.25% 6227 0.16% 3 0.01% 5.9.154.68
47 609 0.25% 605 0.25% 9019 0.23% 3 0.01% 148.251.69.139
48 609 0.25% 609 0.25% 6699 0.17% 2 0.01% 63.141.231.10
49 608 0.24% 608 0.25% 8225 0.21% 3 0.01% 37.57.218.243
50 607 0.24% 607 0.25% 6248 0.16% 5 0.02% 5.9.108.254
View All Sites

Top 10 of 7613 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4072 1.64% 4044 1.68% 532096 13.28% 386 1.69% 216.244.66.238
2 632 0.25% 610 0.25% 78793 1.97% 96 0.42% 5.255.253.2
3 265 0.11% 265 0.11% 43847 1.09% 2 0.01% 83.205.223.251
4 1011 0.41% 687 0.29% 35135 0.88% 58 0.25% 2.248.70.201
5 2457 0.99% 2456 1.02% 28848 0.72% 1 0.00% 138.201.95.32
6 919 0.37% 919 0.38% 27916 0.70% 1 0.00% 91.162.21.9
7 150 0.06% 150 0.06% 24093 0.60% 1 0.00% 217.75.217.146
8 105 0.04% 104 0.04% 20891 0.52% 12 0.05% 213.180.203.127
9 1192 0.48% 1191 0.50% 17409 0.43% 4 0.02% 204.12.220.106
10 2171 0.87% 1246 0.52% 16674 0.42% 21 0.09% 81.164.202.15

Top 50 of 1754 Total Referrers
# Hits Referrer
1 109437 44.09% - (Direct Request)
2 39381 15.87% http://www.guitares.org/links01.html
3 27780 11.19% http://www.guitares.org/liens.html
4 16453 6.63% http://www.guitares.org/links.html
5 15738 6.34% http://www.guitares.org/fran.html
6 8467 3.41% http://www.guitares.org/liens01.html
7 6089 2.45% http://www.guitares.org/english.html
8 4380 1.76% http://www.guitares.org/p_fra_g1.html
9 3582 1.44% http://www.guitares.org/
10 2172 0.88% http://www.guitares.org/p_eng_g1.html
11 1021 0.41% http://www.guitares.org/li_eng1.html
12 871 0.35% http://www.guitares.org/liens05.html
13 653 0.26% http://www.guitares.org/p_fra_g2.html
14 635 0.26% http://www.guitares.org/li_eng0.html
15 603 0.24% http://guitares.org/
16 595 0.24% http://www.guitares.org/p_eng_g2.html
17 584 0.24% https://www.google.com/
18 543 0.22% http://www.guitares.org/p_fra_t.html
19 487 0.20% http://www.guitares.org/p_fra_p.html
20 362 0.15% http://guitares.org/english.html
21 358 0.14% http://guitares.org/fran.html
22 326 0.13% http://www.guitares.org/p_eng_t.html
23 311 0.13% http://www.guitares.org/p_fra_no.html
24 279 0.11% http://www.guitares.org/li_fra1.html
25 254 0.10% http://guitares.org/p_fra_g1.html
26 247 0.10% http://www.guitares.org/ensemble.html
27 198 0.08% http://www.guitares.org/plan.html
28 196 0.08% http://guitares.org/links01.html
29 194 0.08% http://www.guitares.org/li_fra0.html
30 166 0.07% http://www.guitares.org/links05.html
31 140 0.06% http://www.guitares.org/p_eng_no.html
32 128 0.05% http://www.guitares.org/agb/index.php
33 125 0.05% http://www.guitares.org/fondfra.html
34 122 0.05% http://guitares.org/foneng.html
35 105 0.04% http://guitares.org/p_eng_g1.html
36 89 0.04% http://www.guitares.org/p_fra_au.html
37 80 0.03% https://www.google.fr/
38 78 0.03% http://www.guitares.org/tout.html
39 75 0.03% http://baidu.com/
40 65 0.03% http://go.mail.ru/search_images
41 60 0.02% http://www.guitares.org/4wat.html
42 60 0.02% http://www.guitares.org/agb/admin
43 54 0.02% http://www.google.com/
44 53 0.02% http://www.guitares.org/index.html
45 49 0.02% https://www.bing.com/
46 46 0.02% http://www.guitares.org
47 46 0.02% http://www.guitares.org/_vink/vinkeng.html
48 45 0.02% http://www.guitares.org/accord.html
49 44 0.02% http://m.guitares.org/fran.html
50 43 0.02% http://www.guitares.org/10tbeng.html
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% classical guitar midi files download

Usage by Country for February 2020

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 69537 28.02% 67385 28.02% 1856579 46.32% United States
2 46868 18.88% 46352 19.27% 502839 12.55% France
3 41370 16.67% 41011 17.05% 467095 11.65% Germany
4 8115 3.27% 7129 2.96% 76226 1.90% Belgium
5 7984 3.22% 6617 2.75% 182668 4.56% China
6 7904 3.18% 7866 3.27% 95380 2.38% Ukraine
7 7281 2.93% 7155 2.98% 70540 1.76% Canada
8 5835 2.35% 5512 2.29% 45002 1.12% Italy
9 3528 1.42% 3391 1.41% 44103 1.10% Netherlands
10 3468 1.40% 3397 1.41% 43772 1.09% Great Britain (UK)
11 3018 1.22% 2796 1.16% 22369 0.56% Austria
12 2974 1.20% 2889 1.20% 139048 3.47% Russian Federation
13 2860 1.15% 2849 1.18% 29305 0.73% Korea, Republic of
14 2242 0.90% 2236 0.93% 17258 0.43% Spain
15 2202 0.89% 2086 0.87% 22843 0.57% Unresolved/Unknown
16 2190 0.88% 1665 0.69% 54835 1.37% Czech Republic
17 2122 0.85% 2119 0.88% 34514 0.86% European Union
18 1585 0.64% 1254 0.52% 39126 0.98% Sweden
19 1385 0.56% 1373 0.57% 10314 0.26% Greece
20 1320 0.53% 1290 0.54% 24009 0.60% Romania
21 1243 0.50% 1232 0.51% 8800 0.22% Indonesia
22 1216 0.49% 1211 0.50% 8908 0.22% Japan
23 1215 0.49% 1203 0.50% 14172 0.35% Brazil
24 1101 0.44% 1096 0.46% 9041 0.23% Switzerland
25 1099 0.44% 1097 0.46% 15173 0.38% Norway
26 1029 0.41% 1011 0.42% 8747 0.22% Turkey
27 997 0.40% 996 0.41% 8013 0.20% Portugal
28 953 0.38% 947 0.39% 5753 0.14% Poland
29 783 0.32% 783 0.33% 7043 0.18% South Africa
30 781 0.31% 780 0.32% 5549 0.14% New Zealand


Generated by Webalizer Version 2.23