Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 0 | 0 | 0 | 0 | 18 | 79 | 7 | 7 | 20 | 20 |
Feb 2023 | 0 | 0 | 0 | 0 | 4 | 27 | 4 | 4 | 6 | 6 |
Jan 2023 | 5 | 5 | 1 | 1 | 16 | 53 | 3 | 3 | 16 | 16 |
Dec 2022 | 1 | 1 | 0 | 0 | 20 | 85 | 8 | 8 | 22 | 22 |
Nov 2022 | 1 | 1 | 1 | 0 | 24 | 204 | 19 | 25 | 40 | 40 |
Oct 2022 | 0 | 0 | 0 | 0 | 24 | 105 | 11 | 11 | 27 | 28 |
Sep 2022 | 2386 | 2290 | 782 | 179 | 2392 | 1619739 | 5373 | 23481 | 68717 | 71585 |
Aug 2022 | 7035 | 6598 | 2536 | 702 | 5364 | 4207152 | 21774 | 78624 | 204555 | 218103 |
Jul 2022 | 7978 | 7429 | 3574 | 729 | 5414 | 3395357 | 22608 | 110800 | 230311 | 247321 |
Jun 2022 | 7278 | 6788 | 2912 | 766 | 5962 | 3458989 | 23001 | 87371 | 203654 | 218351 |
May 2022 | 8259 | 7871 | 3650 | 769 | 5889 | 5087473 | 23868 | 113152 | 244008 | 256046 |
Apr 2022 | 6994 | 6509 | 2667 | 763 | 5256 | 4938325 | 22918 | 80029 | 195286 | 209837 |
Totals | 22707588 | 119594 | 493515 | 1146662 | 1221375 | |||||
Generated by Webalizer Version 2.23 |