Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 7943 | 7723 | 2571 | 624 | 4185 | 2984528 | 17497 | 72014 | 216254 | 222417 |
Jan 2021 | 9176 | 8910 | 3796 | 644 | 4844 | 3499608 | 19987 | 117684 | 276236 | 284472 |
Dec 2020 | 7716 | 7425 | 2030 | 645 | 5050 | 3151560 | 20001 | 62942 | 230196 | 239196 |
Nov 2020 | 8372 | 8021 | 2808 | 886 | 4759 | 3277968 | 26581 | 84259 | 240633 | 251163 |
Oct 2020 | 9585 | 9250 | 4028 | 982 | 5589 | 5731944 | 30467 | 124891 | 286750 | 297150 |
Sep 2020 | 7865 | 7569 | 2968 | 1007 | 4457 | 4883924 | 30222 | 89060 | 227088 | 235955 |
Aug 2020 | 8359 | 8066 | 3805 | 995 | 4731 | 4973745 | 30870 | 117971 | 250058 | 259136 |
Jul 2020 | 8548 | 8246 | 3616 | 1014 | 4375 | 5321569 | 31450 | 112116 | 255653 | 264990 |
Jun 2020 | 8481 | 8210 | 2743 | 811 | 5037 | 4145172 | 24346 | 82306 | 246317 | 254454 |
May 2020 | 10673 | 10393 | 4248 | 967 | 5641 | 5233447 | 30006 | 131706 | 322195 | 330879 |
Apr 2020 | 10221 | 9841 | 2358 | 840 | 5447 | 4655971 | 25206 | 70769 | 295248 | 306653 |
Mar 2020 | 9449 | 9106 | 2820 | 871 | 6500 | 4844573 | 27004 | 87420 | 282307 | 292937 |
Totals | 52704009 | 313637 | 1153138 | 3128935 | 3239402 | |||||
Generated by Webalizer Version 2.23 |