Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2024 | 1 | 1 | 1 | 1 | 2 | 13 | 2 | 2 | 2 | 2 |
Feb 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2023 | 3 | 3 | 3 | 3 | 6 | 40 | 6 | 6 | 6 | 6 |
Nov 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2023 | 0 | 0 | 0 | 0 | 6 | 29 | 3 | 3 | 6 | 6 |
Aug 2023 | 2 | 2 | 1 | 1 | 4 | 19 | 2 | 2 | 4 | 4 |
Jul 2023 | 1 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | 1 | 1 |
Jun 2023 | 1 | 1 | 0 | 0 | 20 | 91 | 7 | 8 | 24 | 24 |
May 2023 | 2 | 2 | 0 | 0 | 15 | 51 | 3 | 3 | 15 | 15 |
Apr 2023 | 2 | 2 | 0 | 0 | 15 | 49 | 2 | 2 | 15 | 15 |
Totals | 299 | 26 | 27 | 73 | 73 | |||||
Generated by Webalizer Version 2.23 |