Usage Statistics for starsclub-bourgogne.net

Summary Period: August 2017 - Sites
Generated 01-Sep-2017 01:33 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

336        4.79%       242   3.80%     24768   1.54%         3   0.30%  46.218.22.67
209        2.98%       201   3.16%      2459   0.15%        42   4.25%  68.180.229.230
191        2.73%       191   3.00%       225   0.01%         3   0.30%  82.193.102.149
181        2.58%       181   2.84%       219   0.01%         2   0.20%  5.9.144.195
179        2.55%       179   2.81%       215   0.01%         1   0.10%  136.243.73.76
179        2.55%       179   2.81%       215   0.01%         1   0.10%  46.4.91.109
179        2.55%       179   2.81%       215   0.01%         1   0.10%  5.189.139.213
179        2.55%       179   2.81%       215   0.01%         1   0.10%  5.189.156.177
179        2.55%       179   2.81%       215   0.01%         1   0.10%  5.9.80.133
179        2.55%       179   2.81%       215   0.01%         1   0.10%  87.98.217.57
178        2.54%       178   2.80%       214   0.01%         1   0.10%  82.193.100.107
176        2.51%       174   2.73%    112395   6.98%         2   0.20%  88.160.252.20
126        1.80%       119   1.87%      7370   0.46%        28   2.83%  68.180.230.23
120        1.71%       118   1.85%    498316  30.95%         1   0.10%  90.65.21.180
110        1.57%        85   1.34%     10982   0.68%         2   0.20%  87.18.46.181
101        1.44%        71   1.12%     74777   4.64%        21   2.13%  68.180.228.53
99         1.41%        97   1.52%     10916   0.68%         1   0.10%  90.125.37.90
93         1.33%        91   1.43%      5050   0.31%         1   0.10%  5.49.178.58
90         1.28%        90   1.41%       108   0.01%         1   0.10%  195.154.146.17
87         1.24%        52   0.82%      8666   0.54%         2   0.20%  193.43.200.170
77         1.10%        75   1.18%       520   0.03%        13   1.32%  213.180.203.66
75         1.07%        74   1.16%      8861   0.55%         1   0.10%  84.6.67.251
72         1.03%        71   1.12%      4573   0.28%         1   0.10%  82.122.5.28
68         0.97%        66   1.04%        42   0.00%        27   2.73%  220.181.125.96
68         0.97%        36   0.57%    207905  12.91%         8   0.81%  68.180.230.90
56         0.80%        54   0.85%     72587   4.51%        19   1.92%  157.55.39.231
40         0.57%        35   0.55%      2293   0.14%        19   1.92%  66.249.64.5
40         0.57%        39   0.61%      7638   0.47%         1   0.10%  81.66.200.132
40         0.57%        40   0.63%     44899   2.79%         1   0.10%  87.20.43.105
39         0.56%        28   0.44%       543   0.03%         1   0.10%  89.123.16.136
36         0.51%        36   0.57%      1569   0.10%         1   0.10%  131.253.25.182
36         0.51%        32   0.50%       201   0.01%        15   1.52%  66.249.64.7
34         0.49%        21   0.33%      1516   0.09%         0   0.00%  131.253.25.235
34         0.49%        34   0.53%      1186   0.07%         1   0.10%  176.161.51.250
33         0.47%        27   0.42%       794   0.05%        15   1.52%  66.249.64.9
33         0.47%        31   0.49%      2168   0.13%         2   0.20%  85.69.33.154
32         0.46%        30   0.47%     11201   0.70%         4   0.40%  157.55.39.65
29         0.41%        23   0.36%      1196   0.07%        16   1.62%  66.249.66.154
28         0.40%         8   0.13%        11   0.00%         1   0.10%  52.14.74.137
27         0.39%        27   0.42%      1098   0.07%         1   0.10%  62.202.180.2
26         0.37%        20   0.31%      1230   0.08%        13   1.32%  66.249.66.150
24         0.34%        23   0.36%      9571   0.59%         2   0.20%  157.55.39.201
23         0.33%        22   0.35%        82   0.01%         2   0.20%  208.110.93.52
22         0.31%        22   0.35%      1049   0.07%         1   0.10%  123.126.68.112
22         0.31%        22   0.35%      1497   0.09%         1   0.10%  2.13.95.15
22         0.31%        22   0.35%      1049   0.07%         1   0.10%  36.110.147.86
22         0.31%        22   0.35%      1054   0.07%         1   0.10%  37.165.151.137
22         0.31%        22   0.35%      1497   0.09%         1   0.10%  78.232.113.36
22         0.31%        22   0.35%      1497   0.09%         1   0.10%  86.235.0.14
22         0.31%        22   0.35%      1497   0.09%         1   0.10%  89.87.105.200
22         0.31%        22   0.35%      1497   0.09%         1   0.10%  92.144.24.123
22         0.31%        22   0.35%      1497   0.09%         1   0.10%  93.22.139.212
21         0.30%        21   0.33%      1049   0.07%         1   0.10%  106.120.188.159
21         0.30%        21   0.33%      1049   0.07%         1   0.10%  111.202.102.70
21         0.30%        21   0.33%      1049   0.07%         1   0.10%  123.125.125.30
21         0.30%        21   0.33%      1049   0.07%         1   0.10%  123.125.125.31
21         0.30%        21   0.33%      1049   0.07%         1   0.10%  123.126.68.113
21         0.30%        21   0.33%      1049   0.07%         1   0.10%  123.126.68.131
21         0.30%        20   0.31%     17873   1.11%        10   1.01%  157.55.39.42
21         0.30%        21   0.33%      1053   0.07%         1   0.10%  176.140.73.193
21         0.30%        21   0.33%      1538   0.10%         1   0.10%  199.30.25.99
21         0.30%        21   0.33%      1049   0.07%         1   0.10%  36.110.147.78
21         0.30%        21   0.33%      1049   0.07%         1   0.10%  36.110.147.90
21         0.30%        21   0.33%      1049   0.07%         1   0.10%  36.110.147.92
21         0.30%        21   0.33%      1494   0.09%         1   0.10%  45.32.152.141
21         0.30%        19   0.30%        72   0.00%         9   0.91%  66.249.66.152
21         0.30%        21   0.33%      1053   0.07%         1   0.10%  77.150.183.31
21         0.30%        21   0.33%      1053   0.07%         1   0.10%  78.115.250.121
21         0.30%        21   0.33%      1053   0.07%         1   0.10%  78.222.59.88
21         0.30%        21   0.33%      1053   0.07%         1   0.10%  82.124.44.69
21         0.30%        21   0.33%      1053   0.07%         1   0.10%  86.225.131.90
21         0.30%        21   0.33%      1053   0.07%         1   0.10%  88.181.91.79
21         0.30%        21   0.33%      1053   0.07%         1   0.10%  90.39.111.35
20         0.29%        20   0.31%      1492   0.09%         1   0.10%  131.253.27.130
20         0.29%        20   0.31%      1492   0.09%         1   0.10%  131.253.27.34
20         0.29%         0   0.00%         6   0.00%         2   0.20%  142.54.161.10
20         0.29%        20   0.31%      1049   0.07%         1   0.10%  80.12.59.184
20         0.29%        20   0.31%      1049   0.07%         1   0.10%  90.96.176.135
19         0.27%        19   0.30%      1490   0.09%         1   0.10%  157.55.2.155
19         0.27%        15   0.24%      4405   0.27%         9   0.91%  66.249.66.220
18         0.26%        18   0.28%        68   0.00%         2   0.20%  138.201.30.66
18         0.26%        18   0.28%      1485   0.09%         1   0.10%  40.77.178.53
18         0.26%        13   0.20%       788   0.05%         1   0.10%  88.162.57.21
17         0.24%        13   0.20%       483   0.03%         5   0.51%  66.249.66.222
17         0.24%        13   0.20%      1163   0.07%         1   0.10%  83.115.131.15
16         0.23%        16   0.25%        13   0.00%         2   0.20%  198.204.243.138
16         0.23%         4   0.06%         9   0.00%         2   0.20%  201.18.18.173
16         0.23%        16   0.25%        13   0.00%         2   0.20%  213.136.79.30
16         0.23%        16   0.25%         0   0.00%        16   1.62%  65.36.241.48
15         0.21%        15   0.24%         8   0.00%         6   0.61%  106.38.241.111
15         0.21%        14   0.22%       325   0.02%         7   0.71%  157.55.39.58
15         0.21%        15   0.24%        14   0.00%         1   0.10%  173.212.206.52
15         0.21%        14   0.22%       604   0.04%         5   0.51%  207.46.13.115
15         0.21%        15   0.24%        16   0.00%         2   0.20%  62.210.101.96
15         0.21%        15   0.24%     12574   0.78%         7   0.71%  66.249.64.90
15         0.21%        15   0.24%      8762   0.54%         2   0.20%  66.249.66.218
14         0.20%         4   0.06%         6   0.00%         1   0.10%  13.65.207.216
14         0.20%        11   0.17%      1308   0.08%         1   0.10%  193.250.142.142
14         0.20%        13   0.20%       184   0.01%        12   1.21%  207.46.13.106
14         0.20%         0   0.00%         4   0.00%         2   0.20%  62.210.152.119
14         0.20%        11   0.17%       743   0.05%         1   0.10%  78.205.131.43
13         0.19%        11   0.17%      4534   0.28%         2   0.20%  157.55.39.251
13         0.19%        12   0.19%       591   0.04%         2   0.20%  178.73.160.110
13         0.19%        10   0.16%       448   0.03%         1   0.10%  86.245.84.235
12         0.17%        12   0.19%         7   0.00%         5   0.51%  106.120.173.100
12         0.17%        12   0.19%       553   0.03%        10   1.01%  157.55.39.102
12         0.17%        12   0.19%        13   0.00%         1   0.10%  173.212.221.162
12         0.17%        11   0.17%      2966   0.18%         7   0.71%  40.77.167.96
12         0.17%        12   0.19%        54   0.00%         3   0.30%  66.249.81.70
11         0.16%        11   0.17%         9   0.00%         1   0.10%  144.76.56.44
11         0.16%        11   0.17%        74   0.00%         1   0.10%  38.100.21.78
11         0.16%        11   0.17%        48   0.00%         3   0.30%  5.45.207.34
11         0.16%        11   0.17%        77   0.00%         1   0.10%  69.58.178.59
11         0.16%         9   0.14%       738   0.05%         1   0.10%  78.240.184.21
11         0.16%         9   0.14%       527   0.03%         1   0.10%  86.67.233.233
10         0.14%        10   0.16%        15   0.00%         5   0.51%  178.255.215.90
10         0.14%         0   0.00%         3   0.00%         1   0.10%  192.40.95.29
10         0.14%        10   0.16%        34   0.00%         4   0.40%  213.180.203.23
10         0.14%        10   0.16%      7085   0.44%         0   0.00%  41.79.217.136
10         0.14%        10   0.16%        10   0.00%         2   0.20%  5.9.155.37
10         0.14%        10   0.16%      7845   0.49%         7   0.71%  66.249.64.92
10         0.14%         0   0.00%         3   0.00%         1   0.10%  69.30.222.130
10         0.14%         8   0.13%       478   0.03%         1   0.10%  80.12.27.208
10         0.14%         8   0.13%       521   0.03%         1   0.10%  80.12.34.127
9          0.13%         9   0.14%      6509   0.40%         0   0.00%  109.222.25.93
9          0.13%         9   0.14%        34   0.00%         1   0.10%  138.201.59.34
9          0.13%         9   0.14%      2176   0.14%         3   0.30%  157.55.39.207
9          0.13%         9   0.14%      4871   0.30%         5   0.51%  157.55.39.239
9          0.13%         9   0.14%        12   0.00%         2   0.20%  178.137.165.219
9          0.13%         2   0.03%         5   0.00%         1   0.10%  178.137.82.201
9          0.13%         2   0.03%         5   0.00%         1   0.10%  183.87.114.130
9          0.13%         2   0.03%         5   0.00%         1   0.10%  46.105.102.203
9          0.13%         9   0.14%        12   0.00%         2   0.20%  46.118.158.19
9          0.13%         2   0.03%         5   0.00%         1   0.10%  51.255.138.90
9          0.13%         9   0.14%        28   0.00%         1   0.10%  93.159.230.28
9          0.13%         9   0.14%        28   0.00%         1   0.10%  93.159.230.88
9          0.13%         9   0.14%        28   0.00%         1   0.10%  93.159.230.90
8          0.11%         8   0.13%       468   0.03%         1   0.10%  128.72.230.132
8          0.11%         8   0.13%        26   0.00%         2   0.20%  141.8.142.82
8          0.11%         8   0.13%      4827   0.30%         1   0.10%  157.55.39.122
8          0.11%         8   0.13%         7   0.00%         1   0.10%  158.69.254.103
8          0.11%         8   0.13%        29   0.00%         1   0.10%  173.208.157.186
8          0.11%         8   0.13%         7   0.00%         1   0.10%  173.212.226.214
8          0.11%         7   0.11%        62   0.00%         1   0.10%  180.249.195.199
8          0.11%         8   0.13%        11   0.00%         2   0.20%  188.163.72.15
8          0.11%         8   0.13%         7   0.00%         1   0.10%  213.136.83.177
8          0.11%         8   0.13%         7   0.00%         1   0.10%  213.136.91.195
8          0.11%         5   0.08%      8767   0.54%         5   0.51%  40.77.167.83
8          0.11%         8   0.13%        11   0.00%         4   0.40%  46.118.113.254
8          0.11%         8   0.13%        39   0.00%         3   0.30%  66.249.81.74
8          0.11%         8   0.13%        29   0.00%         2   0.20%  66.249.93.217
8          0.11%         7   0.11%       441   0.03%         1   0.10%  86.215.193.82
8          0.11%         7   0.11%       397   0.02%         1   0.10%  88.184.206.117
8          0.11%         8   0.13%      5421   0.34%         0   0.00%  90.107.117.185
8          0.11%         7   0.11%       195   0.01%         1   0.10%  90.107.7.8
8          0.11%         7   0.11%       397   0.02%         1   0.10%  90.9.100.139
8          0.11%         7   0.11%       195   0.01%         1   0.10%  91.199.234.205
7          0.10%         2   0.03%         3   0.00%         1   0.10%  178.137.88.27
7          0.10%         7   0.11%        19   0.00%         4   0.40%  180.76.15.143
7          0.10%         7   0.11%       729   0.05%         1   0.10%  199.30.25.2
7          0.10%         2   0.03%         3   0.00%         1   0.10%  23.251.148.107
7          0.10%         7   0.11%        36   0.00%         4   0.40%  37.9.113.81
7          0.10%         7   0.11%       119   0.01%         6   0.61%  40.77.167.20
7          0.10%         7   0.11%         0   0.00%         0   0.00%  46.229.164.99
7          0.10%         7   0.11%         0   0.00%         0   0.00%  5.196.87.25
7          0.10%         4   0.06%         6   0.00%         1   0.10%  62.210.129.246
7          0.10%         5   0.08%         5   0.00%         2   0.20%  66.249.64.94
7          0.10%         7   0.11%       322   0.02%         1   0.10%  66.249.93.216
6          0.09%         6   0.09%        22   0.00%         1   0.10%  131.253.25.145
6          0.09%         6   0.09%       321   0.02%         4   0.40%  157.55.39.119
6          0.09%         6   0.09%       163   0.01%         3   0.30%  157.55.39.178
6          0.09%         6   0.09%         4   0.00%         2   0.20%  162.210.196.129
6          0.09%         6   0.09%       177   0.01%         1   0.10%  165.225.76.51
6          0.09%         6   0.09%      2191   0.14%         4   0.40%  180.76.15.7
6          0.09%         6   0.09%        14   0.00%         3   0.30%  180.76.15.8
6          0.09%         6   0.09%     13119   0.81%         0   0.00%  192.243.53.51
6          0.09%         3   0.05%         5   0.00%         1   0.10%  193.171.202.150
6          0.09%         6   0.09%      8745   0.54%         0   0.00%  195.244.20.72
6          0.09%         6   0.09%        22   0.00%         1   0.10%  199.30.24.196
6          0.09%         6   0.09%         4   0.00%         1   0.10%  204.12.208.10
6          0.09%         6   0.09%       191   0.01%         3   0.30%  207.46.13.85
6          0.09%         6   0.09%        39   0.00%         1   0.10%  37.139.1.21
6          0.09%         6   0.09%         4   0.00%         1   0.10%  46.4.0.246
6          0.09%         6   0.09%         4   0.00%         1   0.10%  5.189.157.111
6          0.09%         6   0.09%         4   0.00%         1   0.10%  5.189.175.64
6          0.09%         6   0.09%         4   0.00%         1   0.10%  5.9.144.234
6          0.09%         6   0.09%         4   0.00%         1   0.10%  5.9.156.74
6          0.09%         6   0.09%      2175   0.14%         0   0.00%  66.249.64.154
6          0.09%         6   0.09%      4378   0.27%         2   0.20%  66.249.64.158
6          0.09%         6   0.09%         4   0.00%         1   0.10%  81.109.85.9
6          0.09%         6   0.09%         4   0.00%         1   0.10%  93.104.209.37
5          0.07%         5   0.08%        24   0.00%         3   0.30%  141.8.142.81
5          0.07%         5   0.08%        23   0.00%         1   0.10%  144.76.30.241
5          0.07%         5   0.08%        18   0.00%         1   0.10%  144.76.6.230
5          0.07%         5   0.08%       155   0.01%         2   0.20%  157.55.39.73
5          0.07%         5   0.08%         5   0.00%         1   0.10%  158.69.27.211
5          0.07%         5   0.08%         7   0.00%         5   0.51%  163.172.4.153
5          0.07%         5   0.08%       145   0.01%         1   0.10%  176.147.19.3
5          0.07%         5   0.08%        10   0.00%         3   0.30%  178.154.171.79
5          0.07%         5   0.08%      4391   0.27%         3   0.30%  180.76.15.134
5          0.07%         4   0.06%        42   0.00%         5   0.51%  180.76.15.138
5          0.07%         5   0.08%        16   0.00%         2   0.20%  180.76.15.142
5          0.07%         5   0.08%        24   0.00%         3   0.30%  180.76.15.150
5          0.07%         5   0.08%        19   0.00%         3   0.30%  180.76.15.161
5          0.07%         5   0.08%        38   0.00%         5   0.51%  180.76.15.24
5          0.07%         5   0.08%        25   0.00%         3   0.30%  180.76.15.28
5          0.07%         5   0.08%       145   0.01%         1   0.10%  193.250.99.52
5          0.07%         5   0.08%       456   0.03%         1   0.10%  199.30.24.24
5          0.07%         5   0.08%        20   0.00%         1   0.10%  199.30.24.40
5          0.07%         5   0.08%       897   0.06%         1   0.10%  204.79.180.10
5          0.07%         5   0.08%       459   0.03%         2   0.20%  204.79.180.18
5          0.07%         5   0.08%     10620   0.66%         0   0.00%  31.222.193.42
5          0.07%         5   0.08%       479   0.03%         4   0.40%  40.77.167.77
5          0.07%         5   0.08%       452   0.03%         0   0.00%  40.77.177.201
5          0.07%         5   0.08%       452   0.03%         0   0.00%  40.77.178.38
5          0.07%         4   0.06%        12   0.00%         1   0.10%  5.9.147.133
5          0.07%         5   0.08%       145   0.01%         1   0.10%  62.34.28.55
5          0.07%         5   0.08%       452   0.03%         0   0.00%  65.55.210.131
5          0.07%         5   0.08%         6   0.00%         1   0.10%  66.249.69.70
5          0.07%         4   0.06%         8   0.00%         3   0.30%  66.249.75.20
5          0.07%         5   0.08%        11   0.00%         2   0.20%  66.249.75.21
5          0.07%         5   0.08%        25   0.00%         2   0.20%  66.249.93.215
5          0.07%         2   0.03%         3   0.00%         2   0.20%  68.180.228.87
5          0.07%         5   0.08%         6   0.00%         4   0.40%  68.180.229.58
5          0.07%         0   0.00%         1   0.00%         1   0.10%  77.222.98.234
5          0.07%         5   0.08%       145   0.01%         1   0.10%  78.209.192.3
5          0.07%         5   0.08%       145   0.01%         1   0.10%  86.222.31.120
5          0.07%         5   0.08%       145   0.01%         1   0.10%  89.81.202.45
5          0.07%         5   0.08%       145   0.01%         1   0.10%  89.85.195.73
5          0.07%         5   0.08%       145   0.01%         1   0.10%  90.108.27.125
5          0.07%         5   0.08%       145   0.01%         1   0.10%  92.146.28.231
4          0.06%         4   0.06%        10   0.00%         2   0.20%  107.21.1.8
4          0.06%         4   0.06%         7   0.00%         0   0.00%  131.253.25.250
4          0.06%         4   0.06%        13   0.00%         2   0.20%  141.8.142.54
4          0.06%         1   0.02%         1   0.00%         1   0.10%  142.54.177.4
4          0.06%         4   0.06%         4   0.00%         1   0.10%  144.76.176.195
4          0.06%         4   0.06%      2185   0.14%         1   0.10%  146.185.223.114
4          0.06%         4   0.06%         0   0.00%         0   0.00%  157.55.39.27
4          0.06%         4   0.06%         0   0.00%         0   0.00%  157.55.39.33
4          0.06%         4   0.06%      2185   0.14%         1   0.10%  178.137.19.183
4          0.06%         4   0.06%        34   0.00%         2   0.20%  180.76.15.135
4          0.06%         4   0.06%        29   0.00%         3   0.30%  180.76.15.137
4          0.06%         4   0.06%        24   0.00%         4   0.40%  180.76.15.15
4          0.06%         4   0.06%        17   0.00%         3   0.30%  180.76.15.151
4          0.06%         4   0.06%        35   0.00%         4   0.40%  180.76.15.26
4          0.06%         4   0.06%        14   0.00%         3   0.30%  180.76.15.31
4          0.06%         4   0.06%      2176   0.14%         1   0.10%  180.76.15.34
4          0.06%         4   0.06%         3   0.00%         1   0.10%  194.153.113.35
4          0.06%         4   0.06%         3   0.00%         1   0.10%  199.58.86.209
4          0.06%         4   0.06%        16   0.00%         3   0.30%  204.79.180.6
4          0.06%         4   0.06%         3   0.00%         1   0.10%  206.253.226.23
4          0.06%         2   0.03%         4   0.00%         1   0.10%  207.241.229.32
4          0.06%         4   0.06%         3   0.00%         2   0.20%  216.244.66.246
4          0.06%         4   0.06%        10   0.00%         2   0.20%  217.69.143.217
4          0.06%         0   0.00%         1   0.00%         0   0.00%  23.94.156.135
4          0.06%         4   0.06%      8750   0.54%         0   0.00%  40.77.167.28
4          0.06%         4   0.06%       230   0.01%         2   0.20%  40.77.167.3
4          0.06%         4   0.06%       450   0.03%         0   0.00%  40.77.177.114
4          0.06%         4   0.06%       450   0.03%         0   0.00%  40.77.177.176
4          0.06%         4   0.06%       450   0.03%         0   0.00%  40.77.177.217
4          0.06%         4   0.06%       450   0.03%         0   0.00%  40.77.178.180
4          0.06%         4   0.06%         0   0.00%         0   0.00%  5.196.87.14
4          0.06%         4   0.06%     17492   1.09%         0   0.00%  5.9.112.6
4          0.06%         4   0.06%        16   0.00%         1   0.10%  54.165.104.86
4          0.06%         2   0.03%         4   0.00%         4   0.40%  66.249.69.72
4          0.06%         4   0.06%         5   0.00%         3   0.30%  66.249.69.74
4          0.06%         3   0.05%         5   0.00%         1   0.10%  66.249.75.19
4          0.06%         4   0.06%         6   0.00%         3   0.30%  66.249.81.72
4          0.06%         0   0.00%         1   0.00%         1   0.10%  91.200.12.21
4          0.06%         0   0.00%         1   0.00%         1   0.10%  91.200.12.49
4          0.06%         4   0.06%        20   0.00%         2   0.20%  95.108.181.109
3          0.04%         1   0.02%         2   0.00%         1   0.10%  103.30.40.207
3          0.04%         3   0.05%     13119   0.81%         0   0.00%  136.243.17.161
3          0.04%         3   0.05%         0   0.00%         0   0.00%  157.55.39.20
3          0.04%         3   0.05%       362   0.02%         0   0.00%  157.55.39.220
3          0.04%         3   0.05%      7148   0.44%         0   0.00%  165.225.76.89
3          0.04%         3   0.05%        16   0.00%         1   0.10%  165.227.75.86
3          0.04%         3   0.05%         4   0.00%         1   0.10%  169.54.233.125
3          0.04%         3   0.05%        16   0.00%         1   0.10%  178.137.83.166
3          0.04%         3   0.05%         7   0.00%         1   0.10%  178.238.224.129
3          0.04%         3   0.05%        12   0.00%         3   0.30%  180.76.15.11
3          0.04%         3   0.05%        20   0.00%         3   0.30%  180.76.15.13
3          0.04%         3   0.05%        12   0.00%         3   0.30%  180.76.15.14
3          0.04%         3   0.05%        19   0.00%         3   0.30%  180.76.15.141
3          0.04%         3   0.05%        19   0.00%         2   0.20%  180.76.15.146
3          0.04%         3   0.05%         5   0.00%         3   0.30%  180.76.15.152
3          0.04%         3   0.05%         6   0.00%         2   0.20%  180.76.15.153
3          0.04%         3   0.05%        12   0.00%         2   0.20%  180.76.15.154
3          0.04%         3   0.05%        17   0.00%         3   0.30%  180.76.15.160
3          0.04%         3   0.05%        24   0.00%         3   0.30%  180.76.15.17
3          0.04%         3   0.05%        46   0.00%         2   0.20%  180.76.15.20
3          0.04%         3   0.05%        14   0.00%         2   0.20%  180.76.15.21
3          0.04%         3   0.05%        26   0.00%         3   0.30%  180.76.15.22
3          0.04%         3   0.05%        16   0.00%         3   0.30%  180.76.15.32
3          0.04%         3   0.05%         7   0.00%         2   0.20%  180.76.15.6
3          0.04%         3   0.05%         6   0.00%         1   0.10%  184.73.221.164
3          0.04%         2   0.03%         3   0.00%         1   0.10%  195.154.217.116
3          0.04%         3   0.05%        51   0.00%         0   0.00%  199.30.24.110
3          0.04%         3   0.05%         3   0.00%         0   0.00%  199.30.24.149
3          0.04%         3   0.05%       314   0.02%         0   0.00%  199.30.24.18
3          0.04%         3   0.05%       493   0.03%         1   0.10%  199.30.24.69
3          0.04%         3   0.05%       314   0.02%         1   0.10%  199.30.24.97
3          0.04%         3   0.05%       302   0.02%         0   0.00%  199.30.24.98
3          0.04%         3   0.05%       309   0.02%         0   0.00%  199.30.25.89
3          0.04%         3   0.05%      8456   0.53%         0   0.00%  2.8.252.89
3          0.04%         3   0.05%         7   0.00%         0   0.00%  204.79.180.0
3          0.04%         2   0.03%        11   0.00%         1   0.10%  204.79.180.14
3          0.04%         3   0.05%        10   0.00%         1   0.10%  204.79.180.20
3          0.04%         3   0.05%       892   0.06%         0   0.00%  204.79.180.5
3          0.04%         3   0.05%         6   0.00%         1   0.10%  204.79.180.7
3          0.04%         2   0.03%         3   0.00%         1   0.10%  204.79.180.8
3          0.04%         3   0.05%       103   0.01%         1   0.10%  207.46.13.132
3          0.04%         3   0.05%         0   0.00%         0   0.00%  207.46.13.192
3          0.04%         3   0.05%      4388   0.27%         1   0.10%  40.77.167.137
3          0.04%         2   0.03%        34   0.00%         2   0.20%  40.77.167.51
3          0.04%         0   0.00%         1   0.00%         1   0.10%  46.119.124.245
3          0.04%         3   0.05%         1   0.00%         1   0.10%  50.19.95.113
3          0.04%         3   0.05%        49   0.00%         1   0.10%  65.55.210.34
3          0.04%         3   0.05%       447   0.03%         0   0.00%  65.55.210.71
3          0.04%         3   0.05%        32   0.00%         0   0.00%  65.55.210.95
3          0.04%         2   0.03%      4535   0.28%         2   0.20%  66.249.64.156
3          0.04%         2   0.03%         6   0.00%         2   0.20%  66.249.65.154
3          0.04%         3   0.05%         3   0.00%         1   0.10%  66.249.76.119
3          0.04%         3   0.05%         2   0.00%         1   0.10%  69.30.198.178
3          0.04%         3   0.05%      4397   0.27%         0   0.00%  78.193.220.172
3          0.04%         3   0.05%      7159   0.44%         0   0.00%  78.245.164.52
3          0.04%         3   0.05%      6511   0.40%         0   0.00%  86.220.168.147
3          0.04%         3   0.05%      8341   0.52%         0   0.00%  86.239.108.188
2          0.03%         2   0.03%         1   0.00%         1   0.10%  104.236.80.207
2          0.03%         1   0.02%         2   0.00%         1   0.10%  104.5.166.54
2          0.03%         1   0.02%         2   0.00%         1   0.10%  106.201.111.204
2          0.03%         2   0.03%         1   0.00%         1   0.10%  106.38.241.105
2          0.03%         1   0.02%         2   0.00%         1   0.10%  110.141.132.142
2          0.03%         2   0.03%         1   0.00%         1   0.10%  114.115.190.4
2          0.03%         2   0.03%         1   0.00%         1   0.10%  114.254.42.214
2          0.03%         2   0.03%         3   0.00%         1   0.10%  121.40.83.78
2          0.03%         2   0.03%         1   0.00%         1   0.10%  138.197.75.170
2          0.03%         2   0.03%         1   0.00%         1   0.10%  141.8.142.53
2          0.03%         2   0.03%         1   0.00%         1   0.10%  142.4.215.116
2          0.03%         1   0.02%         0   0.00%         1   0.10%  142.54.174.130
2          0.03%         1   0.02%         2   0.00%         1   0.10%  150.129.140.154
2          0.03%         2   0.03%      2169   0.13%         0   0.00%  157.55.39.132
2          0.03%         2   0.03%        28   0.00%         1   0.10%  157.55.39.147
2          0.03%         2   0.03%        33   0.00%         2   0.20%  157.55.39.151
2          0.03%         1   0.02%         2   0.00%         1   0.10%  157.55.39.157
2          0.03%         2   0.03%      4374   0.27%         1   0.10%  157.55.39.253
2          0.03%         2   0.03%         0   0.00%         0   0.00%  157.55.39.28
2          0.03%         2   0.03%         0   0.00%         0   0.00%  157.55.39.47
2          0.03%         2   0.03%         1   0.00%         1   0.10%  159.203.175.225
2          0.03%         2   0.03%         1   0.00%         1   0.10%  162.210.196.97
2          0.03%         2   0.03%         3   0.00%         2   0.20%  169.53.184.5
2          0.03%         2   0.03%         3   0.00%         1   0.10%  169.54.244.84
2          0.03%         2   0.03%         3   0.00%         1   0.10%  172.104.130.244
2          0.03%         2   0.03%         1   0.00%         1   0.10%  178.154.171.17
2          0.03%         2   0.03%        12   0.00%         1   0.10%  180.76.15.136
2          0.03%         2   0.03%         7   0.00%         2   0.20%  180.76.15.144
2          0.03%         2   0.03%        40   0.00%         1   0.10%  180.76.15.145
2          0.03%         2   0.03%         7   0.00%         2   0.20%  180.76.15.147
2          0.03%         2   0.03%        10   0.00%         2   0.20%  180.76.15.149
2          0.03%         2   0.03%         9   0.00%         1   0.10%  180.76.15.156
2          0.03%         2   0.03%        17   0.00%         2   0.20%  180.76.15.159
2          0.03%         2   0.03%        10   0.00%         2   0.20%  180.76.15.16
2          0.03%         2   0.03%      2178   0.14%         1   0.10%  180.76.15.163
2          0.03%         2   0.03%        23   0.00%         2   0.20%  180.76.15.25
2          0.03%         2   0.03%        15   0.00%         2   0.20%  180.76.15.27
2          0.03%         2   0.03%         6   0.00%         1   0.10%  180.76.15.29
2          0.03%         2   0.03%         4   0.00%         1   0.10%  180.76.15.33
2          0.03%         2   0.03%        15   0.00%         2   0.20%  180.76.15.5
2          0.03%         2   0.03%        15   0.00%         2   0.20%  180.76.15.9
2          0.03%         2   0.03%         1   0.00%         1   0.10%  185.26.92.74
2          0.03%         2   0.03%       447   0.03%         0   0.00%  199.30.24.181
2          0.03%         2   0.03%        30   0.00%         0   0.00%  199.30.24.188
2          0.03%         2   0.03%       272   0.02%         0   0.00%  199.30.24.204
2          0.03%         2   0.03%       307   0.02%         0   0.00%  199.30.24.208
2          0.03%         2   0.03%       746   0.05%         0   0.00%  199.30.24.226
2          0.03%         2   0.03%        12   0.00%         1   0.10%  199.30.24.227
2          0.03%         2   0.03%       304   0.02%         0   0.00%  199.30.24.245
2          0.03%         2   0.03%         6   0.00%         0   0.00%  199.30.25.132
2          0.03%         2   0.03%       447   0.03%         0   0.00%  199.30.25.26
2          0.03%         2   0.03%         3   0.00%         0   0.00%  199.30.25.29
2          0.03%         2   0.03%         3   0.00%         0   0.00%  199.30.25.31
2          0.03%         2   0.03%        85   0.01%         0   0.00%  199.30.25.68
2          0.03%         1   0.02%         0   0.00%         1   0.10%  204.12.238.106
