Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 1 | 1 | 1 | 0 | 5 | 701 | 5 | 24 | 44 | 44 |
Apr 2025 | 4 | 4 | 2 | 1 | 6 | 375 | 6 | 14 | 25 | 25 |
Mar 2025 | 1 | 1 | 1 | 0 | 8 | 540 | 7 | 19 | 35 | 35 |
Feb 2025 | 1 | 1 | 0 | 0 | 8 | 571 | 9 | 21 | 40 | 40 |
Jan 2025 | 13 | 13 | 7 | 3 | 4 | 189 | 3 | 7 | 13 | 13 |
Dec 2024 | 2 | 2 | 1 | 0 | 5 | 711 | 8 | 25 | 45 | 45 |
Nov 2024 | 22 | 22 | 12 | 3 | 3 | 350 | 3 | 12 | 22 | 22 |
Oct 2024 | 22 | 22 | 12 | 3 | 4 | 350 | 3 | 12 | 22 | 22 |
Sep 2024 | 2 | 2 | 1 | 0 | 6 | 729 | 9 | 26 | 48 | 48 |
Aug 2024 | 2 | 2 | 1 | 0 | 6 | 379 | 6 | 14 | 26 | 26 |
Jul 2024 | 2 | 2 | 1 | 0 | 6 | 566 | 8 | 17 | 35 | 35 |
Jun 2024 | 2 | 2 | 1 | 0 | 5 | 729 | 9 | 26 | 48 | 48 |
Totals | 6190 | 76 | 217 | 403 | 403 | |||||
Generated by Webalizer Version 2.23 |