Usage Statistics for starsclub-bourgogne.net

Summary by Month
Generated 21-Mar-2023 02:52 CET

Usage summary for starsclub-bourgogne.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 858 346 604 78 1783 2692200 1657 12701 7285 18037
Feb 2023 819 317 586 69 1913 13230588 1953 16432 8902 22933
Jan 2023 822 304 616 86 2171 3986846 2676 19121 9434 25502
Dec 2022 895 342 643 74 1934 4118128 2300 19951 10616 27755
Nov 2022 893 324 653 87 1659 42196329 2614 19617 9730 26804
Oct 2022 809 286 623 67 1491 7727159 2096 19326 8892 25101
Sep 2022 904 335 689 86 1788 16036401 2589 20690 10064 27142
Aug 2022 1078 476 694 84 1626 13504889 2614 21518 14768 33429
Jul 2022 1228 957 871 84 1657 31899555 2634 27002 29676 38086
Jun 2022 833 793 653 91 1460 9342510 2747 19590 23799 25004
May 2022 926 872 769 92 1634 7455967 2857 23854 27061 28730
Apr 2022 821 776 646 85 1479 5445347 2573 19395 23300 24653
Totals 157635919 29310 239197 183527 323176


Generated by Webalizer Version 2.23