Usage Statistics for www.mathsaharry.com

Summary Period: June 2011
Generated 02-Jul-2011 00:42 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for June 2011
Total Hits 202160
Total Files 162013
Total Pages 33223
Total Visits 20088
Total KBytes 2244238
Total Unique Sites 13619
Total Unique URL's 3278
Total Unique Referrers 1226
. Avg Max
Hits per Hour 280 3088
Hits per Day 6738 13907
Files per Day 5400 10596
Pages per Day 1107 2263
Visits per Day 669 1018
KBytes per Day 74808 118320
Hits by Response Code
Code 200 - OK 162013
Code 206 - Partial Content 2899
Code 302 - Found 1307
Code 304 - Not Modified 18231
Code 403 - Forbidden 13
Code 404 - Not Found 17226
Code 405 - Method Not Allowed 471

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 4620 2.29% 3666 2.26% 883 2.66% 744 3.70% 586 4.30% 55543 2.47%
2 7231 3.58% 6134 3.79% 1746 5.26% 697 3.47% 571 4.19% 118072 5.26%
3 4610 2.28% 3658 2.26% 704 2.12% 622 3.10% 519 3.81% 59252 2.64%
4 5060 2.50% 4017 2.48% 1105 3.33% 709 3.53% 554 4.07% 58112 2.59%
5 6989 3.46% 5412 3.34% 1176 3.54% 997 4.96% 842 6.18% 85564 3.81%
6 13907 6.88% 10596 6.54% 2263 6.81% 1003 4.99% 844 6.20% 118320 5.27%
7 7728 3.82% 6091 3.76% 1082 3.26% 907 4.52% 797 5.85% 89300 3.98%
8 9054 4.48% 6799 4.20% 1224 3.68% 1018 5.07% 892 6.55% 88078 3.92%
9 7072 3.50% 5624 3.47% 1063 3.20% 815 4.06% 682 5.01% 75594 3.37%
10 6635 3.28% 5632 3.48% 1151 3.46% 677 3.37% 513 3.77% 88441 3.94%
11 4422 2.19% 3691 2.28% 876 2.64% 682 3.40% 517 3.80% 54983 2.45%
12 4556 2.25% 3738 2.31% 781 2.35% 593 2.95% 454 3.33% 55503 2.47%
13 6594 3.26% 5471 3.38% 1072 3.23% 799 3.98% 641 4.71% 81955 3.65%
14 7034 3.48% 5844 3.61% 1137 3.42% 771 3.84% 641 4.71% 77728 3.46%
15 7594 3.76% 6101 3.77% 1054 3.17% 831 4.14% 696 5.11% 83868 3.74%
16 8545 4.23% 6787 4.19% 1324 3.99% 818 4.07% 646 4.74% 89777 4.00%
17 7453 3.69% 5996 3.70% 1079 3.25% 608 3.03% 469 3.44% 95409 4.25%
18 5142 2.54% 4165 2.57% 856 2.58% 650 3.24% 535 3.93% 62243 2.77%
19 6823 3.38% 5443 3.36% 1098 3.30% 730 3.63% 567 4.16% 79173 3.53%
20 8510 4.21% 6643 4.10% 1290 3.88% 760 3.78% 616 4.52% 76593 3.41%
21 8219 4.07% 6599 4.07% 1235 3.72% 626 3.12% 536 3.94% 74518 3.32%
22 8960 4.43% 7273 4.49% 1318 3.97% 742 3.69% 603 4.43% 78928 3.52%
23 10152 5.02% 8690 5.36% 1669 5.02% 660 3.29% 524 3.85% 98275 4.38%
24 6712 3.32% 5121 3.16% 1079 3.25% 652 3.25% 479 3.52% 65583 2.92%
25 3667 1.81% 2627 1.62% 634 1.91% 481 2.39% 350 2.57% 36921 1.65%
26 5405 2.67% 4374 2.70% 996 3.00% 579 2.88% 434 3.19% 59492 2.65%
27 7140 3.53% 5830 3.60% 1174 3.53% 997 4.96% 850 6.24% 92748 4.13%
28 5043 2.49% 3995 2.47% 828 2.49% 532 2.65% 424 3.11% 57597 2.57%
29 3525 1.74% 2897 1.79% 650 1.96% 499 2.48% 352 2.58% 41221 1.84%
30 3758 1.86% 3099 1.91% 676 2.03% 505 2.51% 382 2.80% 45445 2.02%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 128 3842 1.90% 100 3006 1.86% 24 742 2.23% 1786 53572 2.39%
1 70 2119 1.05% 52 1566 0.97% 17 527 1.59% 1062 31866 1.42%
2 68 2062 1.02% 51 1546 0.95% 21 643 1.94% 1021 30630 1.36%
3 62 1861 0.92% 47 1433 0.88% 24 743 2.24% 1072 32173 1.43%
4 64 1935 0.96% 51 1555 0.96% 23 707 2.13% 1147 34418 1.53%
5 73 2201 1.09% 58 1756 1.08% 24 721 2.17% 1149 34474 1.54%
6 101 3041 1.50% 83 2492 1.54% 24 736 2.22% 1421 42636 1.90%
7 129 3898 1.93% 110 3310 2.04% 27 830 2.50% 1915 57451 2.56%
8 346 10394 5.14% 283 8517 5.26% 56 1687 5.08% 2843 85291 3.80%
9 408 12246 6.06% 303 9093 5.61% 58 1763 5.31% 3467 104009 4.63%
10 359 10779 5.33% 288 8657 5.34% 51 1559 4.69% 3807 114213 5.09%
11 424 12743 6.30% 344 10338 6.38% 65 1971 5.93% 4037 121098 5.40%
12 309 9281 4.59% 247 7420 4.58% 49 1486 4.47% 3339 100159 4.46%
13 389 11691 5.78% 324 9739 6.01% 60 1805 5.43% 4360 130809 5.83%
14 452 13583 6.72% 357 10730 6.62% 67 2035 6.13% 4390 131686 5.87%
15 431 12939 6.40% 341 10256 6.33% 59 1774 5.34% 5461 163831 7.30%
16 381 11450 5.66% 302 9088 5.61% 57 1731 5.21% 4242 127272 5.67%
17 382 11470 5.67% 307 9227 5.70% 55 1655 4.98% 4238 127147 5.67%
18 430 12926 6.39% 338 10164 6.27% 71 2156 6.49% 4894 146814 6.54%
19 389 11699 5.79% 297 8937 5.52% 57 1721 5.18% 3909 117276 5.23%
20 326 9802 4.85% 262 7864 4.85% 50 1507 4.54% 3647 109419 4.88%
21 353 10595 5.24% 288 8643 5.33% 51 1557 4.69% 3638 109147 4.86%
22 338 10163 5.03% 280 8421 5.20% 45 1367 4.11% 3411 102332 4.56%
23 314 9440 4.67% 275 8255 5.10% 60 1800 5.42% 4550 136514 6.08%

Top 30 of 3278 Total URL's
# Hits KBytes URL
1 4033 1.99% 62566 2.79% /
2 1905 0.94% 3367 0.15% /indexi.css
3 1756 0.87% 1652 0.07% /indexact.css
4 1627 0.80% 8554 0.38% /aventure.swf
5 1095 0.54% 57528 2.56% /aw/8.pdf
6 1003 0.50% 528 0.02% /indexe2.css
7 1001 0.50% 2507 0.11% /cab/
8 955 0.47% 17310 0.77% /aw/69.pdf
9 852 0.42% 4847 0.22% /activites.htm
10 846 0.42% 11962 0.53% /aw/29.pdf
11 640 0.32% 5799 0.26% /enigmesjbd5/
12 638 0.32% 0 0.00% /aw/
13 626 0.31% 12132 0.54% /aw/27.pdf
14 601 0.30% 18239 0.81% /aw/47.pdf
15 595 0.29% 2025 0.09% /demo/
16 592 0.29% 273 0.01% /pbexplications.htm
17 592 0.29% 51562 2.30% /aw/44.pdf
18 554 0.27% 1998 0.09% /pbexplications3.htm
19 535 0.26% 1440 0.06% /cpb2.htm
20 527 0.26% 51077 2.28% /aw/8.doc
21 513 0.25% 11519 0.51% /aw/40.pdf
22 435 0.22% 5125 0.23% /a6.htm
23 416 0.21% 6766 0.30% /aw/35.pdf
24 414 0.20% 10870 0.48% /livrew/
25 406 0.20% 5461 0.24% /dessin.htm
26 398 0.20% 42267 1.88% /cab/CabriJava.jar
27 396 0.20% 33708 1.50% /aw/71.doc
28 387 0.19% 4362 0.19% /aw/43.pdf
29 359 0.18% 4665 0.21% /cab/cabri2.htm
30 342 0.17% 9161 0.41% /aw/78.pdf

Top 10 of 3278 Total URL's By KBytes
# Hits KBytes URL
1 4033 1.99% 62566 2.79% /
2 1095 0.54% 57528 2.56% /aw/8.pdf
3 592 0.29% 51562 2.30% /aw/44.pdf
4 527 0.26% 51077 2.28% /aw/8.doc
5 398 0.20% 42267 1.88% /cab/CabriJava.jar
6 396 0.20% 33708 1.50% /aw/71.doc
7 260 0.13% 33263 1.48% /aw/44.doc
8 98 0.05% 30719 1.37% /5_outils_2007.dot
9 67 0.03% 30368 1.35% /aw/5.doc
10 124 0.06% 25521 1.14% /144_problemes.PDF

Top 10 of 539 Total Entry Pages
# Hits Visits URL
1 4033 1.99% 1966 17.52% /
2 638 0.32% 261 2.33% /aw/
3 299 0.15% 260 2.32% /cab/p6.htm
4 852 0.42% 253 2.26% /activites.htm
5 414 0.20% 191 1.70% /livrew/
6 592 0.29% 181 1.61% /pbexplications.htm
7 250 0.12% 144 1.28% /explications_5_outils.htm
8 406 0.20% 142 1.27% /dessin.htm
9 166 0.08% 133 1.19% /dino/les_bigs_boss/fptexte1.htm
10 170 0.08% 133 1.19% /dino/rudy_et_loic/quand.htm

Top 10 of 579 Total Exit Pages
# Hits Visits URL
1 4033 1.99% 1472 13.09% /
2 1001 0.50% 557 4.95% /cab/
3 638 0.32% 350 3.11% /aw/
4 435 0.22% 226 2.01% /a6.htm
5 414 0.20% 182 1.62% /livrew/
6 406 0.20% 179 1.59% /dessin.htm
7 250 0.12% 142 1.26% /a3.htm
8 250 0.12% 140 1.25% /explications_5_outils.htm
9 595 0.29% 132 1.17% /demo/
10 285 0.14% 126 1.12% /a5.htm

Top 50 of 13619 Total Sites
# Hits Files KBytes Visits Hostname
1 4688 2.32% 3521 2.17% 19368 0.86% 9 0.04% 193.54.198.2
2 3514 1.74% 2951 1.82% 119837 5.34% 593 2.95% b3091137.crawl.yahoo.net
3 2671 1.32% 2621 1.62% 59432 2.65% 3 0.01% anice-753-1-16-192.w90-36.abo.wanadoo.fr
4 1703 0.84% 150 0.09% 210 0.01% 105 0.52% imparser05.yandex.ru
5 1534 0.76% 1487 0.92% 6148 0.27% 47 0.23% natpreprod.net.m1.fti.net
6 955 0.47% 551 0.34% 3390 0.15% 17 0.08% triton.ac-rouen.fr
7 856 0.42% 714 0.44% 28604 1.27% 142 0.71% b3091335.crawl.yahoo.net
8 808 0.40% 278 0.17% 3704 0.17% 3 0.01% alille-554-1-144-86.w86-207.abo.wanadoo.fr
9 792 0.39% 439 0.27% 14518 0.65% 93 0.46% crawl-66-249-72-97.googlebot.com
10 782 0.39% 369 0.23% 11488 0.51% 74 0.37% crawl-66-249-72-10.googlebot.com
11 765 0.38% 722 0.45% 4004 0.18% 11 0.05% gw-pm.ac-nancy-metz.fr
12 726 0.36% 311 0.19% 18097 0.81% 1 0.00% 197.200.77.254
13 698 0.35% 698 0.43% 2958 0.13% 30 0.15% tc-gw.exabot.com
14 672 0.33% 618 0.38% 5532 0.25% 17 0.08% rectorat-utc1.ac-amiens.fr
15 656 0.32% 156 0.10% 1875 0.08% 2 0.01% laubervilliers-153-51-18-94.w193-253.abo.wanadoo.fr
16 653 0.32% 78 0.05% 806 0.04% 1 0.00% amarseille-257-1-89-197.w90-53.abo.wanadoo.fr
17 617 0.31% 277 0.17% 4259 0.19% 12 0.06% 193.51.215.2
18 609 0.30% 226 0.14% 3070 0.14% 3 0.01% amarseille-756-1-36-130.w90-48.abo.wanadoo.fr
19 607 0.30% 407 0.25% 4099 0.18% 2 0.01% 19.168.14.93.rev.sfr.net
20 600 0.30% 190 0.12% 5021 0.22% 70 0.35% crawl-66-249-72-115.googlebot.com
21 588 0.29% 477 0.29% 3299 0.15% 7 0.03% tra83-1-78-224-208-29.fbx.proxad.net
22 570 0.28% 555 0.34% 8367 0.37% 4 0.02% apoitiers-552-1-126-117.w86-201.abo.wanadoo.fr
23 553 0.27% 531 0.33% 3733 0.17% 16 0.08% 194.3.158.5
24 511 0.25% 399 0.25% 2304 0.10% 1 0.00% acaen-157-1-87-146.w83-115.abo.wanadoo.fr
25 470 0.23% 178 0.11% 1515 0.07% 2 0.01% mon75-1-87-91-246-154.dsl.sta.abo.bbox.fr
26 461 0.23% 459 0.28% 2003 0.09% 20 0.10% vol21-4-88-166-139-16.fbx.proxad.net
27 446 0.22% 439 0.27% 10612 0.47% 180 0.90% natcrawlbloc03-34.net.m1.fti.net
28 437 0.22% 434 0.27% 10366 0.46% 159 0.79% natcrawlbloc04-15.net.s1.fti.net
29 430 0.21% 427 0.26% 897 0.04% 1 0.00% alille-156-1-133-67.w92-131.abo.wanadoo.fr
30 429 0.21% 421 0.26% 9911 0.44% 168 0.84% natcrawlbloc05-36.net.m1.fti.net
31 428 0.21% 420 0.26% 2228 0.10% 3 0.01% alyon-554-1-83-52.w92-145.abo.wanadoo.fr
32 424 0.21% 416 0.26% 3899 0.17% 3 0.01% alyon-257-1-48-6.w90-14.abo.wanadoo.fr
33 421 0.21% 418 0.26% 7726 0.34% 166 0.83% natcrawlbloc02-173.net.b1.fti.net
34 416 0.21% 410 0.25% 16168 0.72% 186 0.93% natcrawlbloc04-14.net.s1.fti.net
35 413 0.20% 409 0.25% 7496 0.33% 158 0.79% natcrawlbloc05-35.net.m1.fti.net
36 412 0.20% 254 0.16% 2417 0.11% 5 0.02% ssv10-3-88-173-0-218.fbx.proxad.net
37 407 0.20% 331 0.20% 1666 0.07% 6 0.03% 61.106.198.77.rev.sfr.net
38 407 0.20% 400 0.25% 8750 0.39% 133 0.66% natcrawlbloc02-176.net.b1.fti.net
39 407 0.20% 346 0.21% 2809 0.13% 12 0.06% areims-553-1-198-39.w86-207.abo.wanadoo.fr
40 399 0.20% 390 0.24% 9725 0.43% 142 0.71% natcrawlbloc05-37.net.m1.fti.net
41 389 0.19% 345 0.21% 3592 0.16% 17 0.08% reverse.completel.net
42 387 0.19% 359 0.22% 10405 0.46% 1 0.00% lcaen-151-91-12-64.w193-251.abo.wanadoo.fr
43 387 0.19% 384 0.24% 9623 0.43% 163 0.81% natcrawlbloc01-30.net.m1.fti.net
44 382 0.19% 354 0.22% 4159 0.19% 6 0.03% 62.160.84.221
45 381 0.19% 375 0.23% 7145 0.32% 155 0.77% natcrawlbloc04-13.net.s1.fti.net
46 381 0.19% 342 0.21% 4194 0.19% 2 0.01% amontsouris-551-1-40-34.w90-24.abo.wanadoo.fr
47 380 0.19% 274 0.17% 5375 0.24% 3 0.01% cau59-1-89-81-54-24.dsl.sta.abo.bbox.fr
48 373 0.18% 218 0.13% 2425 0.11% 8 0.04% nat-boitiers-bluecoat-dsit69.ac-lyon.fr
49 370 0.18% 183 0.11% 1278 0.06% 2 0.01% amarseille-251-1-77-181.w83-205.abo.wanadoo.fr
50 363 0.18% 166 0.10% 1514 0.07% 1 0.00% aannecy-552-1-164-49.w83-201.abo.wanadoo.fr

Top 10 of 13619 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3514 1.74% 2951 1.82% 119837 5.34% 593 2.95% b3091137.crawl.yahoo.net
2 2671 1.32% 2621 1.62% 59432 2.65% 3 0.01% anice-753-1-16-192.w90-36.abo.wanadoo.fr
3 856 0.42% 714 0.44% 28604 1.27% 142 0.71% b3091335.crawl.yahoo.net
4 4688 2.32% 3521 2.17% 19368 0.86% 9 0.04% 193.54.198.2
5 726 0.36% 311 0.19% 18097 0.81% 1 0.00% 197.200.77.254
6 416 0.21% 410 0.25% 16168 0.72% 186 0.93% natcrawlbloc04-14.net.s1.fti.net
7 356 0.18% 356 0.22% 15600 0.70% 1 0.00% robot10.rambler.ru
8 792 0.39% 439 0.27% 14518 0.65% 93 0.46% crawl-66-249-72-97.googlebot.com
9 322 0.16% 316 0.20% 13254 0.59% 109 0.54% natcrawlbloc02-175.net.b1.fti.net
10 355 0.18% 354 0.22% 11704 0.52% 94 0.47% natcrawlbloc03.net.m1.fti.net

Top 50 of 1226 Total Referrers
# Hits Referrer
1 52308 25.87% - (Direct Request)
2 3471 1.72% http://www.google.fr/url
3 1770 0.88% http://www.google.fr/search
4 715 0.35% http://www.google.fr/imgres
5 608 0.30% http://www.hexomaths.fr/coursstats3.htm
6 434 0.21% http://www.hexomaths.fr/coursgeo6.htm
7 379 0.19% http://www.google.be/url
8 360 0.18% http://cdn.pearltrees.com/s/prefetch/load
9 341 0.17% http://tdgstoriasoctel.freeforumzone.leonardo.it/discussione.aspx
10 321 0.16% http://www.hexomaths.fr/coursprop6.htm
11 317 0.16% http://www.google.com/url
12 312 0.15% http://www.google.be/search
13 297 0.15% http://www.hexomaths.fr/coursrelatifs5.htm
14 294 0.15% http://www.hexomaths.fr/coursgeo3.htm
15 281 0.14% http://www.hexomaths.fr/coursgeo5.htm
16 269 0.13% http://www.hexomaths.fr/coursfonction3.htm
17 225 0.11% http://testimonidigeova.freeforumzone.leonardo.it/discussione.aspx
18 212 0.10% http://www.hexomaths.fr/coursequation4.htm
19 199 0.10% http://www.google.com/search
20 196 0.10% http://www.hexomaths.fr/coursfraction6.htm
21 173 0.09% http://www.hexomaths.fr/courscalcul
22 153 0.08% http://www.bing.com/search
23 151 0.07% http://www.hexomaths.fr/coursfractions4.htm
24 140 0.07% http://www.google.ca/url
25 136 0.07% http://www.google.ca/search
26 132 0.07% http://www.hexomaths.fr/courspuissance4.htm
27 130 0.06% http://www.google.com/imgres
28 126 0.06% http://stepfan.free.fr/dos/ElemMaths.htm
29 110 0.05% http://mathematiques.ac-bordeaux.fr/elv/kador/kador.htm
30 106 0.05% http://www.hexomaths.fr/coursgeo4.htm
31 106 0.05% http://www.google.fr/m/search
32 99 0.05% http://freeforumzone.leonardo.it/discussione.aspx
33 95 0.05% http://www.maths-rometus.org/jean-luc-romet/liens-sites.asp
34 91 0.05% http://www.google.co.ma/search
35 87 0.04% http://www.google.ch/search
36 85 0.04% http://www.google.ch/url
37 85 0.04% http://tdgstoriasoctel.freeforumzone.leonardo.it/comunita.aspx
38 82 0.04% http://www.google.fr/
39 76 0.04% http://www.yakeo.com/fr/cours_exercices_mathematiques/
40 69 0.03% http://www.google.be/imgres
41 63 0.03% http://www.hexomaths.fr/coursfractions5.htm
42 62 0.03% http://www.bing.com/images/search
43 60 0.03% http://www.google.com/m
44 58 0.03% http://www.google.ca/imgres
45 55 0.03% http://www.google.co.ma/url
46 48 0.02% http://search.conduit.com/Results.aspx
47 47 0.02% http://www.pedagotheque.be/revoir/calcul.html
48 44 0.02% http://fr.bing.com/search
49 42 0.02% http://www.google.ch/imgres
50 42 0.02% http://fr.search.yahoo.com/search

Top 20 of 128 Total Search Strings
# Hits Search String
1 8 2.80% maths %c3%a0 harry
2 6 2.10% angle inscrit
3 6 2.10% r%c3%a9ciproque de pythagore
4 5 1.75% cosinus sinus tangente
5 4 1.40% telecharger geomobile
6 4 1.40% reciproque de la
7 4 1.40% mathaharry
8 4 1.40% sinus cosinus et tangente
9 4 1.40% http://www.mathsaharry.com/
10 4 1.40% maths a harry
11 4 1.40% le livre qui rend fou
12 4 1.40% meilleure %c3%a9nigme du monde
13 4 1.40% math a harry
14 4 1.40% carr%c3%a9 magique college
15 2 0.70% calculer les aires
16 2 0.70% effectif cumul%c3%a9e
17 2 0.70% angle inscrit dans un cercle defini
18 2 0.70% exercices sur les tableaux de prop
19 2 0.70% problemes resolus des rallyes de maths
20 2 0.70% %c3%a9nigme 30 euros

Usage by Country for June 2011

Top 50 of 77 Total Countries
# Hits Files KBytes Country
1 75759 37.47% 60921 37.60% 685011 30.52% France
2 64242 31.78% 54119 33.40% 868933 38.72% Network
3 33838 16.74% 26988 16.66% 345022 15.37% Unresolved/Unknown
4 8340 4.13% 5298 3.27% 125952 5.61% US Commercial
5 5312 2.63% 4077 2.52% 72975 3.25% Belgium
6 4054 2.01% 3684 2.27% 40032 1.78% Switzerland
7 2836 1.40% 2054 1.27% 25193 1.12% Canada
8 2577 1.27% 645 0.40% 21718 0.97% Russian Federation
9 565 0.28% 488 0.30% 5700 0.25% Italy
10 470 0.23% 383 0.24% 4195 0.19% Morocco
11 466 0.23% 294 0.18% 7661 0.34% Sweden
12 420 0.21% 374 0.23% 6863 0.31% Non-Profit Organization
13 345 0.17% 296 0.18% 3951 0.18% New Caledonia
14 303 0.15% 262 0.16% 2443 0.11% Germany
15 276 0.14% 223 0.14% 2155 0.10% India
16 222 0.11% 121 0.07% 1094 0.05% Brazil
17 180 0.09% 82 0.05% 993 0.04% Mexico
18 165 0.08% 121 0.07% 3694 0.16% Luxembourg
19 161 0.08% 157 0.10% 2344 0.10% Ukraine
20 156 0.08% 144 0.09% 2510 0.11% Cote D'Ivoire (Ivory Coast)
21 153 0.08% 132 0.08% 1141 0.05% French Polynesia
22 150 0.07% 150 0.09% 409 0.02% Uganda
23 145 0.07% 131 0.08% 2150 0.10% Spain
24 115 0.06% 109 0.07% 1555 0.07% Czech Republic
25 102 0.05% 92 0.06% 364 0.02% Slovak Republic
26 85 0.04% 59 0.04% 923 0.04% United Kingdom
27 59 0.03% 57 0.04% 248 0.01% Andorra
28 59 0.03% 43 0.03% 971 0.04% Madagascar
29 57 0.03% 57 0.04% 367 0.02% Romania
30 54 0.03% 51 0.03% 600 0.03% Finland
31 50 0.02% 42 0.03% 401 0.02% Australia
32 47 0.02% 46 0.03% 530 0.02% Malaysia
33 43 0.02% 37 0.02% 1006 0.04% Lebanon
34 38 0.02% 36 0.02% 1002 0.04% Greece
35 33 0.02% 31 0.02% 178 0.01% Singapore
36 32 0.02% 31 0.02% 209 0.01% Hong Kong
37 30 0.01% 29 0.02% 243 0.01% Portugal
38 26 0.01% 24 0.01% 132 0.01% South Africa
39 13 0.01% 12 0.01% 73 0.00% Mauritius
40 12 0.01% 3 0.00% 188 0.01% Indonesia
41 12 0.01% 10 0.01% 83 0.00% Netherlands
42 12 0.01% 12 0.01% 70 0.00% Norway
43 12 0.01% 4 0.00% 242 0.01% Vanuatu
44 10 0.00% 0 0.00% 0 0.00% Algeria
45 10 0.00% 7 0.00% 247 0.01% Poland
46 8 0.00% 7 0.00% 274 0.01% Austria
47 8 0.00% 8 0.00% 138 0.01% Chile
48 7 0.00% 7 0.00% 79 0.00% Denmark
49 7 0.00% 5 0.00% 19 0.00% Haiti
50 7 0.00% 2 0.00% 43 0.00% Israel


Generated by Webalizer Version 1.30