Usage Statistics for www.mathsaharry.com

Summary Period: April 2011
Generated 01-May-2011 08:39 CEST

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for April 2011
Total Hits 221851
Total Files 163148
Total Pages 34465
Total Visits 24821
Total KBytes 2505919
Total Unique Sites 18679
Total Unique URL's 2919
Total Unique Referrers 1264
. Avg Max
Hits per Hour 308 2017
Hits per Day 7395 13377
Files per Day 5438 8678
Pages per Day 1148 1911
Visits per Day 827 1311
KBytes per Day 83531 134833
Hits by Response Code
Code 200 - OK 163148
Code 206 - Partial Content 5027
Code 302 - Found 1829
Code 304 - Not Modified 25469
Code 400 - Bad Request 2
Code 403 - Forbidden 29
Code 404 - Not Found 25898
Code 405 - Method Not Allowed 449

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 7156 3.23% 5667 3.47% 1207 3.50% 833 3.36% 719 3.85% 90309 3.60%
2 7428 3.35% 5495 3.37% 1055 3.06% 998 4.02% 832 4.45% 85502 3.41%
3 12268 5.53% 8678 5.32% 1911 5.54% 1308 5.27% 1143 6.12% 134833 5.38%
4 10707 4.83% 8463 5.19% 1673 4.85% 1203 4.85% 1075 5.76% 121475 4.85%
5 8552 3.85% 6676 4.09% 1282 3.72% 1089 4.39% 996 5.33% 92813 3.70%
6 13377 6.03% 8046 4.93% 1794 5.21% 1311 5.28% 1124 6.02% 118390 4.72%
7 9581 4.32% 6804 4.17% 1431 4.15% 1144 4.61% 983 5.26% 119489 4.77%
8 7118 3.21% 5554 3.40% 1307 3.79% 877 3.53% 746 3.99% 76654 3.06%
9 4895 2.21% 3793 2.32% 851 2.47% 824 3.32% 709 3.80% 58749 2.34%
10 7316 3.30% 5795 3.55% 1031 2.99% 1025 4.13% 900 4.82% 78208 3.12%
11 10291 4.64% 7432 4.56% 1424 4.13% 1012 4.08% 893 4.78% 103839 4.14%
12 9470 4.27% 7139 4.38% 1333 3.87% 982 3.96% 908 4.86% 101198 4.04%
13 10365 4.67% 7929 4.86% 1520 4.41% 1095 4.41% 1001 5.36% 110154 4.40%
14 8054 3.63% 6122 3.75% 1303 3.78% 922 3.71% 832 4.45% 92385 3.69%
15 5134 2.31% 3991 2.45% 777 2.25% 596 2.40% 536 2.87% 56479 2.25%
16 4574 2.06% 3199 1.96% 645 1.87% 521 2.10% 476 2.55% 42115 1.68%
17 5863 2.64% 3766 2.31% 950 2.76% 770 3.10% 711 3.81% 66240 2.64%
18 6423 2.90% 4823 2.96% 1011 2.93% 833 3.36% 760 4.07% 72100 2.88%
19 8960 4.04% 6404 3.93% 1335 3.87% 906 3.65% 753 4.03% 90198 3.60%
20 6979 3.15% 5359 3.28% 1246 3.62% 961 3.87% 806 4.32% 80552 3.21%
21 6023 2.71% 4270 2.62% 1049 3.04% 838 3.38% 712 3.81% 71363 2.85%
22 6359 2.87% 4497 2.76% 966 2.80% 743 2.99% 619 3.31% 86667 3.46%
23 3902 1.76% 2684 1.65% 724 2.10% 666 2.68% 496 2.66% 45377 1.81%
24 4355 1.96% 3310 2.03% 781 2.27% 617 2.49% 474 2.54% 56353 2.25%
25 5402 2.43% 3986 2.44% 883 2.56% 862 3.47% 722 3.87% 65907 2.63%
26 6228 2.81% 4679 2.87% 980 2.84% 876 3.53% 763 4.08% 74054 2.96%
27 6058 2.73% 4596 2.82% 924 2.68% 1108 4.46% 970 5.19% 78965 3.15%
28 8486 3.83% 6155 3.77% 1252 3.63% 996 4.01% 840 4.50% 103696 4.14%
29 4910 2.21% 3596 2.20% 766 2.22% 761 3.07% 658 3.52% 63170 2.52%
30 5617 2.53% 4240 2.60% 1054 3.06% 837 3.37% 666 3.57% 68685 2.74%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 210 6325 2.85% 116 3509 2.15% 27 812 2.36% 2014 60432 2.41%
1 135 4059 1.83% 71 2154 1.32% 21 655 1.90% 1478 44350 1.77%
2 94 2828 1.27% 68 2066 1.27% 25 766 2.22% 1324 39734 1.59%
3 65 1976 0.89% 47 1421 0.87% 19 590 1.71% 1032 30947 1.23%
4 58 1748 0.79% 45 1363 0.84% 22 660 1.91% 975 29243 1.17%
5 60 1819 0.82% 45 1364 0.84% 21 645 1.87% 1091 32718 1.31%
6 89 2680 1.21% 67 2010 1.23% 23 697 2.02% 1549 46464 1.85%
7 157 4726 2.13% 122 3670 2.25% 29 876 2.54% 1953 58583 2.34%
8 250 7503 3.38% 202 6064 3.72% 46 1383 4.01% 2754 82629 3.30%
9 305 9172 4.13% 241 7238 4.44% 54 1634 4.74% 3315 99441 3.97%
10 420 12622 5.69% 305 9175 5.62% 57 1714 4.97% 4153 124591 4.97%
11 458 13758 6.20% 347 10437 6.40% 67 2011 5.83% 4824 144731 5.78%
12 337 10129 4.57% 254 7644 4.69% 54 1621 4.70% 3857 115697 4.62%
13 375 11257 5.07% 287 8626 5.29% 57 1728 5.01% 4416 132468 5.29%
14 430 12911 5.82% 322 9664 5.92% 61 1851 5.37% 4867 146003 5.83%
15 516 15486 6.98% 393 11805 7.24% 78 2342 6.80% 5952 178565 7.13%
16 444 13331 6.01% 324 9743 5.97% 64 1947 5.65% 4835 145061 5.79%
17 453 13603 6.13% 333 9996 6.13% 60 1805 5.24% 6100 182987 7.30%
18 462 13881 6.26% 323 9691 5.94% 64 1942 5.63% 5305 159145 6.35%
19 479 14373 6.48% 327 9825 6.02% 60 1810 5.25% 5716 171477 6.84%
20 467 14012 6.32% 337 10136 6.21% 63 1898 5.51% 4509 135276 5.40%
21 496 14906 6.72% 367 11014 6.75% 71 2158 6.26% 5165 154938 6.18%
22 364 10934 4.93% 279 8390 5.14% 54 1645 4.77% 3592 107758 4.30%
23 260 7812 3.52% 204 6143 3.77% 42 1275 3.70% 2756 82682 3.30%

Top 30 of 2919 Total URL's
# Hits KBytes URL
1 4226 1.90% 60700 2.42% /
2 1955 0.88% 1771 0.07% /indexact.css
3 1837 0.83% 3256 0.13% /indexi.css
4 1671 0.75% 8754 0.35% /aventure.swf
5 1631 0.74% 37982 1.52% /aw/40.pdf
6 1514 0.68% 27835 1.11% /aw/69.pdf
7 1308 0.59% 67321 2.69% /aw/8.pdf
8 1000 0.45% 2647 0.11% /cab/
9 964 0.43% 5497 0.22% /activites.htm
10 940 0.42% 452 0.02% /indexe2.css
11 933 0.42% 0 0.00% /aw/
12 787 0.35% 11038 0.44% /aw/29.pdf
13 770 0.35% 8431 0.34% /aw/43.pdf
14 689 0.31% 1976 0.08% /demo/
15 626 0.28% 55128 2.20% /aw/44.pdf
16 621 0.28% 59060 2.36% /aw/8.doc
17 603 0.27% 11661 0.47% /aw/27.pdf
18 537 0.24% 18920 0.75% /aw/59.pdf
19 521 0.23% 5850 0.23% /a6.htm
20 508 0.23% 24392 0.97% /aw/77.pdf
21 491 0.22% 222 0.01% /pbexplications.htm
22 481 0.22% 24174 0.96% /enigmesjbd3/25.PDF
23 480 0.22% 15143 0.60% /aw/19.pdf
24 473 0.21% 1684 0.07% /pbexplications3.htm
25 470 0.21% 14047 0.56% /aw/47.pdf
26 469 0.21% 12448 0.50% /livrew/
27 467 0.21% 31478 1.26% /aw/92.doc
28 455 0.21% 4049 0.16% /enigmesjbd5/
29 448 0.20% 1172 0.05% /cpb2.htm
30 434 0.20% 36562 1.46% /aw/71.doc

Top 10 of 2919 Total URL's By KBytes
# Hits KBytes URL
1 1308 0.59% 67321 2.69% /aw/8.pdf
2 4226 1.90% 60700 2.42% /
3 621 0.28% 59060 2.36% /aw/8.doc
4 626 0.28% 55128 2.20% /aw/44.pdf
5 389 0.18% 44888 1.79% /aw/11.doc
6 344 0.16% 42955 1.71% /cab/CabriJava.jar
7 124 0.06% 39720 1.59% /5_outils_2007.dot
8 284 0.13% 38851 1.55% /aw/44.doc
9 1631 0.74% 37982 1.52% /aw/40.pdf
10 434 0.20% 36562 1.46% /aw/71.doc

Top 10 of 525 Total Entry Pages
# Hits Visits URL
1 4226 1.90% 2049 17.08% /
2 933 0.42% 411 3.43% /aw/
3 964 0.43% 248 2.07% /activites.htm
4 469 0.21% 234 1.95% /livrew/
5 258 0.12% 220 1.83% /cab/p6.htm
6 243 0.11% 210 1.75% /energie/helene-et-stef/reponse3.html
7 238 0.11% 199 1.66% /insertions.htm
8 300 0.14% 169 1.41% /explications_5_outils.htm
9 214 0.10% 168 1.40% /dino/salem_abdoul/extinction.htm
10 189 0.09% 153 1.28% /dino/les_bigs_boss/fptexte1.htm

Top 10 of 553 Total Exit Pages
# Hits Visits URL
1 4226 1.90% 1614 13.46% /
2 1000 0.45% 628 5.24% /cab/
3 933 0.42% 501 4.18% /aw/
4 521 0.23% 263 2.19% /a6.htm
5 243 0.11% 220 1.83% /energie/helene-et-stef/reponse3.html
6 689 0.31% 191 1.59% /demo/
7 469 0.21% 184 1.53% /livrew/
8 321 0.14% 179 1.49% /a3.htm
9 353 0.16% 173 1.44% /dessin.htm
10 327 0.15% 164 1.37% /a5.htm

Top 50 of 18679 Total Sites
# Hits Files KBytes Visits Hostname
1 2801 1.26% 72 0.04% 297 0.01% 1 0.00% 41.189.233.90
2 2696 1.22% 2249 1.38% 93212 3.72% 464 1.87% llf320056.crawl.yahoo.net
3 1670 0.75% 617 0.38% 17971 0.72% 218 0.88% crawl-66-249-72-161.googlebot.com
4 1242 0.56% 275 0.17% 1763 0.07% 95 0.38% imparser05.yandex.ru
5 1199 0.54% 274 0.17% 18508 0.74% 1 0.00% 41.226.228.30
6 1095 0.49% 395 0.24% 30011 1.20% 2 0.01% 41.101.39.20
7 1027 0.46% 56 0.03% 218 0.01% 1 0.00% arouen-152-1-24-213.w90-22.abo.wanadoo.fr
8 948 0.43% 276 0.17% 8016 0.32% 107 0.43% crawl-66-249-72-48.googlebot.com
9 934 0.42% 934 0.57% 4130 0.16% 44 0.18% 193.47.80.82
10 784 0.35% 307 0.19% 7301 0.29% 3 0.01% 41.110.132.255
11 779 0.35% 275 0.17% 4242 0.17% 4 0.02% 149.234.74-86.rev.gaoland.net
12 774 0.35% 773 0.47% 3913 0.16% 3 0.01% unassigned-122.164.14.72.net.blink.ca
13 770 0.35% 557 0.34% 3796 0.15% 16 0.06% alille-257-1-203-151.w2-5.abo.wanadoo.fr
14 710 0.32% 233 0.14% 2814 0.11% 23 0.09% adijon-552-1-43-72.w92-138.abo.wanadoo.fr
15 662 0.30% 558 0.34% 24247 0.97% 114 0.46% b3090954.crawl.yahoo.net
16 657 0.30% 637 0.39% 2619 0.10% 20 0.08% natpreprod.net.m1.fti.net
17 653 0.29% 554 0.34% 21779 0.87% 100 0.40% b3090903.crawl.yahoo.net
18 645 0.29% 556 0.34% 4190 0.17% 13 0.05% nat-boitiers-bluecoat-dsit69.ac-lyon.fr
19 637 0.29% 289 0.18% 7262 0.29% 23 0.09% 193.51.215.2
20 593 0.27% 297 0.18% 2734 0.11% 2 0.01% arennes-358-1-13-29.w90-49.abo.wanadoo.fr
21 567 0.26% 72 0.04% 291 0.01% 2 0.01% 41.102.199.37
22 566 0.26% 311 0.19% 2720 0.11% 2 0.01% 215.105.87-79.rev.gaoland.net
23 561 0.25% 187 0.11% 3723 0.15% 4 0.02% 41.138.63.12
24 525 0.24% 525 0.32% 2307 0.09% 25 0.10% vol21-4-88-166-139-16.fbx.proxad.net
25 512 0.23% 461 0.28% 2698 0.11% 9 0.04% 61.135.26-93.rev.gaoland.net
26 505 0.23% 246 0.15% 1404 0.06% 2 0.01% anancy-158-1-78-136.w92-130.abo.wanadoo.fr
27 502 0.23% 423 0.26% 5286 0.21% 16 0.06% gw-pm.ac-nancy-metz.fr
28 456 0.21% 310 0.19% 4841 0.19% 2 0.01% aorleans-552-1-50-57.w90-21.abo.wanadoo.fr
29 418 0.19% 355 0.22% 2134 0.09% 2 0.01% 205.211.16.254
30 411 0.19% 165 0.10% 3239 0.13% 1 0.00% 41.102.167.20
31 410 0.18% 335 0.21% 2919 0.12% 2 0.01% 195.25.89.177
32 408 0.18% 359 0.22% 15766 0.63% 53 0.21% b3091274.crawl.yahoo.net
33 394 0.18% 31 0.02% 104 0.00% 1 0.00% anantes-552-1-3-234.w90-59.abo.wanadoo.fr
34 393 0.18% 171 0.10% 3640 0.15% 2 0.01% atoulon-257-1-139-206.w86-211.abo.wanadoo.fr
35 382 0.17% 376 0.23% 10894 0.43% 3 0.01% vir91-14-83-156-178-123.fbx.proxad.net
36 378 0.17% 297 0.18% 1929 0.08% 2 0.01% alyon-652-1-35-71.w109-213.abo.wanadoo.fr
37 376 0.17% 349 0.21% 2854 0.11% 7 0.03% mne69-11-88-181-120-12.fbx.proxad.net
38 369 0.17% 125 0.08% 2152 0.09% 3 0.01% 143.173.122-109.rev.gaoland.net
39 363 0.16% 159 0.10% 1254 0.05% 2 0.01% anice-257-1-10-170.w90-52.abo.wanadoo.fr
40 362 0.16% 148 0.09% 3382 0.13% 7 0.03% 41.138.58.135
41 360 0.16% 98 0.06% 966 0.04% 2 0.01% stjhnbsu83w-156034204097.pppoe-dynamic.high-speed.nb.bellaliant
42 340 0.15% 256 0.16% 1057 0.04% 15 0.06% cha92-14-88-171-195-152.fbx.proxad.net
43 338 0.15% 319 0.20% 2401 0.10% 8 0.03% mercure.ac-rouen.fr
44 333 0.15% 315 0.19% 4631 0.18% 26 0.10% 65.55.25.150
45 332 0.15% 287 0.18% 3504 0.14% 17 0.07% rectorat-utc1.ac-amiens.fr
46 332 0.15% 217 0.13% 2070 0.08% 2 0.01% 41.201.97.166
47 324 0.15% 288 0.18% 3928 0.16% 3 0.01% amarseille-551-1-84-250.w92-137.abo.wanadoo.fr
48 324 0.15% 317 0.19% 5331 0.21% 126 0.51% natcrawlbloc02-173.net.b1.fti.net
49 323 0.15% 188 0.12% 1548 0.06% 2 0.01% aamiens-753-1-3-56.w90-58.abo.wanadoo.fr
50 323 0.15% 269 0.16% 1838 0.07% 3 0.01% 209.10.13-93.rev.gaoland.net

Top 10 of 18679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2696 1.22% 2249 1.38% 93212 3.72% 464 1.87% llf320056.crawl.yahoo.net
2 1095 0.49% 395 0.24% 30011 1.20% 2 0.01% 41.101.39.20
3 662 0.30% 558 0.34% 24247 0.97% 114 0.46% b3090954.crawl.yahoo.net
4 653 0.29% 554 0.34% 21779 0.87% 100 0.40% b3090903.crawl.yahoo.net
5 1199 0.54% 274 0.17% 18508 0.74% 1 0.00% 41.226.228.30
6 1670 0.75% 617 0.38% 17971 0.72% 218 0.88% crawl-66-249-72-161.googlebot.com
7 408 0.18% 359 0.22% 15766 0.63% 53 0.21% b3091274.crawl.yahoo.net
8 239 0.11% 93 0.06% 13038 0.52% 2 0.01% 41.78.243.120
9 382 0.17% 376 0.23% 10894 0.43% 3 0.01% vir91-14-83-156-178-123.fbx.proxad.net
10 285 0.13% 281 0.17% 10516 0.42% 131 0.53% natcrawlbloc04-14.net.s1.fti.net

Top 50 of 1264 Total Referrers
# Hits Referrer
1 58995 26.59% - (Direct Request)
2 4978 2.24% http://www.google.fr/url
3 3248 1.46% http://www.google.fr/search
4 1203 0.54% http://www.google.fr/imgres
5 749 0.34% http://www.hexomaths.fr/coursgeo6.htm
6 660 0.30% http://www.hexomaths.fr/coursrelatifs5.htm
7 549 0.25% http://www.hexomaths.fr/coursstats3.htm
8 484 0.22% http://www.hexomaths.fr/coursfraction6.htm
9 472 0.21% http://www.google.com/url
10 419 0.19% http://www.hexomaths.fr/courscalcul
11 414 0.19% http://www.hexomaths.fr/coursfonction3.htm
12 405 0.18% http://www.hexomaths.fr/coursgeo5.htm
13 386 0.17% http://www.google.com/imgres
14 384 0.17% http://www.hexomaths.fr/coursprop6.htm
15 379 0.17% http://www.hexomaths.fr/courspuissance4.htm
16 378 0.17% http://www.google.ca/url
17 358 0.16% http://www.hexomaths.fr/coursequation4.htm
18 340 0.15% http://www.google.ca/search
19 325 0.15% http://www.hexomaths.fr/coursgeo3.htm
20 304 0.14% http://www.hexomaths.fr/coursfractions4.htm
21 297 0.13% http://www.hexomaths.fr/coursgeo4.htm
22 288 0.13% http://www.google.com/search
23 244 0.11% http://www.bing.com/search
24 223 0.10% http://testimonidigeova.freeforumzone.leonardo.it/discussione.aspx
25 175 0.08% http://www.google.be/url
26 165 0.07% http://www.google.ca/imgres
27 157 0.07% http://club.doctissimo.fr/raywe/blog/2006/3/
28 154 0.07% http://www.google.fr/m/search
29 153 0.07% http://www.google.be/search
30 139 0.06% http://3-b-s.eu/les
31 136 0.06% http://tdgstoriasoctel.freeforumzone.leonardo.it/discussione.aspx
32 127 0.06% http://www.hexomaths.fr/coursfractions5.htm
33 123 0.06% http://freeforumzone.leonardo.it/discussione.aspx
34 116 0.05% http://www.bing.com/images/search
35 113 0.05% http://stepfan.free.fr/dos/ElemMaths.htm
36 96 0.04% http://www.yakeo.com/fr/cours_exercices_mathematiques/
37 93 0.04% http://www.google.be/imgres
38 91 0.04% http://www.google.fr/
39 91 0.04% http://tdgstoriasoctel.freeforumzone.leonardo.it/comunita.aspx
40 86 0.04% http://www.google.ch/url
41 78 0.04% http://www.google.com/m/search
42 76 0.03% http://www.google.ch/search
43 73 0.03% http://webcache.googleusercontent.com/search
44 71 0.03% http://www.google.com/m
45 70 0.03% http://www.hexomaths.fr/coursdecimaux6.htm
46 69 0.03% http://www.google.tn/imgres
47 62 0.03% http://www.google.ca/m/search
48 62 0.03% http://www.alfa147-france.net/forum/viewtopic.php
49 59 0.03% http://www.google.ch/imgres
50 58 0.03% http://www.google.co.ma/url

Top 20 of 227 Total Search Strings
# Hits Search String
1 10 1.95% tableau de proportionnalit%c3%a9
2 10 1.95% http://www.mathsaharry.com/
3 8 1.56% temps de r%c3%a9action
4 6 1.17% maths a harry
5 6 1.17% math a harry
6 4 0.78% angles egaux
7 4 0.78% animal de 5 le
8 4 0.78% tableau de proportionnalite
9 4 0.78% animal 5 lettres
10 4 0.78% effectif cumul
11 4 0.78% enigme des 3 filles
12 4 0.78% hydrolienne fonctionnement
13 4 0.78% animal de 5 lettre
14 4 0.78% cosinus sinus tangente
15 4 0.78% propri%c3%a9t%c3%a9 perpendiculaire
16 4 0.78% %c3%a9nergiecoll%c3%a9ge
17 4 0.78% aire d'un cone de revolution
18 4 0.78% produit en croix exemple
19 4 0.78% le livre qui rend fou
20 4 0.78% fonctionnement d'une hydrolienne

Usage by Country for April 2011

Top 50 of 74 Total Countries
# Hits Files KBytes Country
1 74006 33.36% 55404 33.96% 718225 28.66% France
2 72591 32.72% 57008 34.94% 926765 36.98% Network
3 43723 19.71% 29090 17.83% 468155 18.68% Unresolved/Unknown
4 10691 4.82% 6226 3.82% 163167 6.51% US Commercial
5 5792 2.61% 4624 2.83% 66844 2.67% Canada
6 4272 1.93% 3191 1.96% 45791 1.83% Belgium
7 2983 1.34% 2552 1.56% 37386 1.49% Switzerland
8 2259 1.02% 602 0.37% 11059 0.44% Russian Federation
9 1268 0.57% 1031 0.63% 10718 0.43% Morocco
10 446 0.20% 407 0.25% 4751 0.19% Italy
11 341 0.15% 221 0.14% 6469 0.26% Sweden
12 314 0.14% 255 0.16% 3682 0.15% Non-Profit Organization
13 297 0.13% 251 0.15% 3565 0.14% Luxembourg
14 295 0.13% 247 0.15% 4459 0.18% Madagascar
15 268 0.12% 234 0.14% 2659 0.11% French Polynesia
16 232 0.10% 221 0.14% 3539 0.14% Ukraine
17 220 0.10% 185 0.11% 3024 0.12% United Kingdom
18 176 0.08% 160 0.10% 1600 0.06% Germany
19 125 0.06% 99 0.06% 2029 0.08% Spain
20 114 0.05% 99 0.06% 544 0.02% Denmark
21 109 0.05% 63 0.04% 682 0.03% Israel
22 106 0.05% 56 0.03% 723 0.03% Saudi Arabia
23 93 0.04% 79 0.05% 700 0.03% Chile
24 77 0.03% 69 0.04% 848 0.03% Poland
25 75 0.03% 50 0.03% 1757 0.07% Reunion
26 73 0.03% 69 0.04% 788 0.03% Portugal
27 70 0.03% 17 0.01% 5048 0.20% Gabon
28 69 0.03% 66 0.04% 412 0.02% United Arab Emirates
29 65 0.03% 59 0.04% 248 0.01% Tuvalu
30 62 0.03% 40 0.02% 1283 0.05% New Caledonia
31 59 0.03% 56 0.03% 394 0.02% Lebanon
32 56 0.03% 34 0.02% 540 0.02% Brazil
33 42 0.02% 16 0.01% 747 0.03% Monaco
34 40 0.02% 37 0.02% 289 0.01% Czech Republic
35 35 0.02% 26 0.02% 422 0.02% Egypt
36 34 0.02% 26 0.02% 480 0.02% Netherlands
37 33 0.01% 29 0.02% 469 0.02% Algeria
38 32 0.01% 27 0.02% 143 0.01% Romania
39 29 0.01% 25 0.02% 306 0.01% Bulgaria
40 21 0.01% 17 0.01% 226 0.01% Mauritius
41 20 0.01% 16 0.01% 333 0.01% China
42 20 0.01% 16 0.01% 79 0.00% Indonesia
43 20 0.01% 13 0.01% 268 0.01% Uruguay
44 19 0.01% 11 0.01% 209 0.01% Japan
45 15 0.01% 13 0.01% 226 0.01% Austria
46 14 0.01% 13 0.01% 43 0.00% Estonia
47 13 0.01% 4 0.00% 361 0.01% Andorra
48 13 0.01% 8 0.00% 319 0.01% Jordan
49 13 0.01% 8 0.00% 125 0.00% Mexico
50 12 0.01% 11 0.01% 207 0.01% Greece


Generated by Webalizer Version 1.30