Usage Statistics for creperielepidor.fr

Summary Period: January 2019 - URL
Generated 01-Feb-2019 01:18 CET

         Hits            KBytes      URL
----------------  ----------------  --------------------

1215      16.07%     14516   8.15%  /
261        3.45%       199   0.11%  /wa_site_global_settings.js
212        2.80%      7600   4.27%  /jquery.js
206        2.72%        75   0.04%  /wa_global_style.css
198        2.62%       905   0.51%  /webacappella_menu.js
196        2.59%       146   0.08%  /jquery.mousewheel.js
196        2.59%       129   0.07%  /webacappella.css
192        2.54%      5042   2.83%  /webacappella_core.js
191        2.53%      1276   0.72%  /wa_common_messages_fr.js
185        2.45%       606   0.34%  /webacappella_tools.js
161        2.13%       132   0.07%  /bzLoader.js
154        2.04%       648   0.36%  /swfobject.js
147        1.94%       106   0.06%  /bz.js
130        1.72%       146   0.08%  /favicon.ico
112        1.48%      1131   0.64%  /creperie-entre-fouesnant-benodet.html
100        1.32%       696   0.39%  /creperie-epi-d-or-pays-fouesnant.html
87         1.15%      4814   2.70%  /bzAnimation.swf
86         1.14%     22722  12.76%  /wa_files/creperie-epi-d-or-menu-2016.pdf
74         0.98%       758   0.43%  /mentions-legales.html
57         0.75%       334   0.19%  /statistiques-du-site-internet.html
44         0.58%        61   0.03%  /wa_2_p/pa_zuol4nej5287h4/photo-album-definition.js
39         0.52%       113   0.06%  /wa_fancybox/jquery.fancybox-1.3.4.css
39         0.52%       487   0.27%  /wa_fancybox/jquery.fancybox-1.3.4.js
38         0.50%       112   0.06%  /wa_fancybox/jquery.easing-1.3.pack.js
38         0.50%       796   0.45%  /wa_gallery/webacappella_gallery.js
32         0.42%        11   0.01%  /sitemap.xml
23         0.30%       158   0.09%  /webacappella_dialog.js
22         0.29%       117   0.07%  /index_m.html
21         0.28%        43   0.02%  /bz.xml
18         0.24%        44   0.02%  /webacappella_form.js
16         0.21%        67   0.04%  /creperie-epi-d-or-pays-fouesnant_m.html
15         0.20%        74   0.04%  /creperie-entre-fouesnant-benodet_m.html
15         0.20%        61   0.03%  /mentions-legales_m.html
13         0.17%        49   0.03%  /statistiques-du-site-internet_m.html
10         0.13%        72   0.04%  /excanvas.js
10         0.13%        18   0.01%  /webacappella_patch_ie8.js
6          0.08%       107   0.06%  /intuisphere_m.js
6          0.08%        19   0.01%  /wa_dynmenu.js
3          0.04%        15   0.01%  /creperie-epi-d-or-pays-fouesnant_datas.xml
2          0.03%       492   0.28%  /cariboost_files/menu_20cr_C3_AAperie_20l_27_C3_A9pi_20d_27or.pdf
2          0.03%         9   0.01%  /crbst_pa_2_p_zuol4nej5287h4/photo-album-definition.js
2          0.03%         6   0.00%  /wa_md5.js
2          0.03%        52   0.03%  /wa_photo_album.js
2          0.03%         1   0.00%  /webacappella_ie.css


Generated by Webalizer Version 2.23