Usage Statistics for creperielepidor.fr

Summary Period: July 2018 - URL
Generated 01-Aug-2018 01:18 CEST

         Hits            KBytes      URL
----------------  ----------------  --------------------

1452      14.05%     19584   7.20%  /
506        4.90%       386   0.14%  /wa_site_global_settings.js
308        2.98%       192   0.07%  /webacappella.css
307        2.97%     10906   4.01%  /jquery.js
305        2.95%      7732   2.84%  /webacappella_core.js
304        2.94%      1358   0.50%  /webacappella_menu.js
303        2.93%       222   0.08%  /jquery.mousewheel.js
296        2.86%       100   0.04%  /wa_global_style.css
294        2.84%       933   0.34%  /webacappella_tools.js
284        2.75%      1839   0.68%  /wa_common_messages_fr.js
260        2.52%       241   0.09%  /bzLoader.js
247        2.39%      1002   0.37%  /swfobject.js
244        2.36%       171   0.06%  /bz.js
139        1.34%       143   0.05%  /favicon.ico
123        1.19%     36404  13.39%  /wa_files/creperie-epi-d-or-menu-2016.pdf
111        1.07%       769   0.28%  /creperie-epi-d-or-pays-fouesnant.html
81         0.78%       602   0.22%  /creperie-entre-fouesnant-benodet.html
78         0.75%       111   0.04%  /wa_2_p/pa_zuol4nej5287h4/photo-album-definition.js
76         0.74%      1006   0.37%  /wa_fancybox/jquery.fancybox-1.3.4.js
76         0.74%      1593   0.59%  /wa_gallery/webacappella_gallery.js
75         0.73%       232   0.09%  /wa_fancybox/jquery.easing-1.3.pack.js
71         0.69%      5604   2.06%  /bzAnimation.swf
64         0.62%       116   0.04%  /wa_fancybox/jquery.fancybox-1.3.4.css
56         0.54%       481   0.18%  /mentions-legales.html
43         0.42%       291   0.11%  /statistiques-du-site-internet.html
39         0.38%        87   0.03%  /bz.xml
21         0.20%       264   0.10%  /excanvas.js
21         0.20%        65   0.02%  /webacappella_patch_ie8.js
20         0.19%       370   0.14%  /webacappella_dialog.js
18         0.17%         6   0.00%  /sitemap.xml
13         0.13%        46   0.02%  /creperie-epi-d-or-pays-fouesnant_m.html
11         0.11%        45   0.02%  /creperie-entre-fouesnant-benodet_m.html
10         0.10%        23   0.01%  /crbst_pa_2_p_zuol4nej5287h4/photo-album-definition.js
10         0.10%       108   0.04%  /wa_photo_album.js
9          0.09%        29   0.01%  /wa_dynmenu.js
8          0.08%       143   0.05%  /intuisphere_m.js
7          0.07%        31   0.01%  /mentions-legales_m.html
6          0.06%      1178   0.43%  /cariboost_files/menu_20cr_C3_AAperie_20l_27_C3_A9pi_20d_27or.pdf
6          0.06%        29   0.01%  /index_m.html
4          0.04%         9   0.00%  /mentions-legales_datas.xml
4          0.04%        15   0.01%  /statistiques-du-site-internet_m.html
3          0.03%        11   0.00%  /index_datas.xml
2          0.02%         2   0.00%  /statistiques-du-site-internet_datas.xml
2          0.02%         0   0.00%  /webacappella_ie.css
1          0.01%         4   0.00%  /cariboost_files/barcode.swf
1          0.01%         3   0.00%  /creperie-entre-fouesnant-benodet_datas.xml
1          0.01%         0   0.00%  /creperie-epi-d-or-pays-fouesnant_datas.xml
1          0.01%         3   0.00%  /wa_md5.js


Generated by Webalizer Version 2.23